| PORT BLAIR | ANDAMAN AND NICOBAR ISLAND | PORT BLAIR | ALLA0211921 | NA |
| HYDERABAD | ANDHRA PRADESH | HYDERABAD | ALLA0210213 | 500010002 |
| KASIBUGGA | ANDHRA PRADESH | KASIBUGGA | ALLA0210214 | 932010102 |
| GUNTUR | ANDHRA PRADESH | GUNTUR | ALLA0210215 | 520010102 |
| TADEPALLI | ANDHRA PRADESH | TADEPALLI | ALLA0210216 | NA |
| SECUNDERABAD | ANDHRA PRADESH | SECUNDERABAD CANTONMENT | ALLA0210299 | 500010006 |
| VIJAYWADA | ANDHRA PRADESH | VIJAYAWADA | ALLA0210391 | 520010001 |
| VISAKHAPATNAM | ANDHRA PRADESH | VISAKHAPATNAM | ALLA0210415 | 530010001 |
| KAKINADA | ANDHRA PRADESH | KAKINADA | ALLA0210459 | NA |
| DAULATABAD | ANDHRA PRADESH | DAULATABAD | ALLA0210677 | NA |
| HYDERABAD MARUTI NAGAR | ANDHRA PRADESH | HYDERABAD | ALLA0210732 | 500010005 |
| SOAN | ANDHRA PRADESH | SOAN | ALLA0210743 | 504010562 |
| DHARMARAM | ANDHRA PRADESH | DHARMARAM | ALLA0210744 | 506010562 |
| HIMAYATNAGAR BRANCH ,HYDERABAD | ANDHRA PRADESH | HYDERABAD | ALLA0211050 | 500010004 |
| VIVEKNAGAR CHKDPLI | ANDHRA PRADESH | HYDERABAD | ALLA0211214 | 500010003 |
| HYDERABAD BALANAGAR | ANDHRA PRADESH | HYDERABAD | ALLA0211472 | 500010007 |
| HYDERABAD SANTOSH NAGAR | ANDHRA PRADESH | HYDERABAD | ALLA0211473 | 500010008 |
| TIRUPATI | ANDHRA PRADESH | TIRUPATI | ALLA0211475 | 517010002 |
| MACHILIPATNAM | ANDHRA PRADESH | MACHILIPATNAM | ALLA0211545 | 521010002 |
| IFB HYDERABAD | ANDHRA PRADESH | HYDERABAD | ALLA0211956 | 500010009 |
| AVN COLLEGE | ANDHRA PRADESH | HYDERABAD | ALLA0212021 | 530010002 |
| RAJAHMUNDRY | ANDHRA PRADESH | RAJAHMUNDRY | ALLA0212024 | NA |
| VIZIANAGARAM | ANDHRA PRADESH | VIZIANAGARAM | ALLA0212128 | 535010002 |
| NHS PATAMATA BRANCH | ANDHRA PRADESH | HYDERABAD | ALLA0212139 | 520010003 |
| NIZAMABAD | ANDHRA PRADESH | NIZAMABAD | ALLA0212146 | 503010002 |
| KUKATPALLY | ANDHRA PRADESH | HYDERABAD | ALLA0212226 | 500010011 |
| VANASTHALIPURAM BRANCH | ANDHRA PRADESH | HYDERABAD | ALLA0212227 | 500010012 |
| BUDUPPAL | ANDHRA PRADESH | HYDERABAD | ALLA0212228 | 500010013 |
| HYDE-SHAH-KOT | ANDHRA PRADESH | HYDERABAD | ALLA0212229 | 500010010 |
| ELURU | ANDHRA PRADESH | ELURU | ALLA0212231 | 534010002 |
| MALKAJGIRI | ANDHRA PRADESH | HYDERABAD | ALLA0212262 | 500010014 |
| CHITTOOR | ANDHRA PRADESH | HYDERABAD | ALLA0212304 | NA |
| KARIMNAGAR | ANDHRA PRADESH | KARIMNAGAR | ALLA0212328 | NA |
| HANAMKONDA | ANDHRA PRADESH | WARANGAL | ALLA0212329 | NA |
| KURNOOL | ANDHRA PRADESH | KURNOOL | ALLA0212356 | NA |
| KHAMMAM | ANDHRA PRADESH | KHAMMAM | ALLA0212375 | NA |
| WESLEY BOYS JUNIOR SCHOOL | ANDHRA PRADESH | HYDERABAD | ALLA0212441 | NA |
| WESLEY GIRLS HIGH SCHOOL | ANDHRA PRADESH | HYDERABAD | ALLA0212442 | NA |
| GACHIBOWLI | ANDHRA PRADESH | HYDERABAD | ALLA0212474 | 500010017 |
| SANGAREDDY | ANDHRA PRADESH | SANGAREDDY | ALLA0212475 | 500010018 |
| MAHABOOBNAGAR | ANDHRA PRADESH | MAHBUBNAGAR | ALLA0212681 | NA |
| NELLORE | ANDHRA PRADESH | NELLORE | ALLA0212682 | NA |
| CUDDAPAH | ANDHRA PRADESH | CUDDAPAH | ALLA0212683 | NA |
| ANANTAPUR | ANDHRA PRADESH | ANANTAPUR | ALLA0212684 | NA |
| KUNCHANAPALLI | ANDHRA PRADESH | GUNTUR | ALLA0212696 | NA |
| KOTHAPET | ANDHRA PRADESH | KOTHAPETA | ALLA0212741 | 500010019 |
| WARANGAL | ANDHRA PRADESH | WARANGAL | ALLA0212826 | NA |
| JUBILEE HILLS | ANDHRA PRADESH | HYDERABAD | ALLA0212889 | 500010021 |
| BANJARA HILLS | ANDHRA PRADESH | HYDERABAD | ALLA0212890 | 500010020 |
| NALGONDA | ANDHRA PRADESH | NALGONDA | ALLA0212891 | 508010002 |
| TIRUMALGHERY | ANDHRA PRADESH | SECUNDERABAD CANTONMENT | ALLA0212892 | WAITING |
| TOLLYCHOWKI | ANDHRA PRADESH | HYDERABAD | ALLA0212922 | NA |
| SRIKAKULAM | ANDHRA PRADESH | SRIKAKULAM | ALLA0212923 | NA |
| AMALAPURAM | ANDHRA PRADESH | AMALAPURAM | ALLA0213058 | NA |
| GADWAL | ANDHRA PRADESH | GADWAL | ALLA0213059 | NA |
| SARPAVARM | ANDHRA PRADESH | KAKINADA | ALLA0213060 | NA |
| KOVVADA | ANDHRA PRADESH | KAKINADA | ALLA0213061 | NA |
| MIRYALAGUDA | ANDHRA PRADESH | MIRYALGUDA | ALLA0213062 | NA |
| HABSIGUDA | ANDHRA PRADESH | HYDERABAD | ALLA0213063 | NA |
| SIRCILLA | ANDHRA PRADESH | SIRCILLA | ALLA0213064 | NA |
| MADHURWADA | ANDHRA PRADESH | VISAKHAPATNAM | ALLA0213091 | NA |
| DD COLONY | ANDHRA PRADESH | HYDERABAD | ALLA0213093 | NA |
| MIYAPUR | ANDHRA PRADESH | HYDERABAD | ALLA0213094 | NA |
| NANDYAL | ANDHRA PRADESH | NANDYAL | ALLA0213140 | NA |
| TENALI | ANDHRA PRADESH | TENALI | ALLA0213186 | 520010202 |
| ONGOLE | ANDHRA PRADESH | ONGOLE | ALLA0213206 | NA |
| BHIMAVARAM | ANDHRA PRADESH | BHIMAVARAM | ALLA0213212 | NA |
| PAPEMPETA | ANDHRA PRADESH | ANANTAPUR | ALLA0213281 | NA |
| HINDUPUR | ANDHRA PRADESH | HINDUPUR | ALLA0213282 | NA |
| AMARAVATHI ROAD | ANDHRA PRADESH | GUNTUR | ALLA0213283 | NA |
| CHIRALA | ANDHRA PRADESH | CHIRALA | ALLA0213375 | 520010052 |
| GUDDIVADA | ANDHRA PRADESH | GUDIVADA | ALLA0213376 | 523010102 |
| TANUKU | ANDHRA PRADESH | TANUKU | ALLA0213389 | 534010202 |
| GAJUWAKA | ANDHRA PRADESH | GAJUWAKA | ALLA0213414 | NA |
| VUYYURU | ANDHRA PRADESH | VUYYURU | ALLA0213427 | 520010642 |
| MVP COLONY | ANDHRA PRADESH | VISAKHAPATNAM | ALLA0213475 | 530010005 |
| ITANAGAR | ARUNACHAL PRADESH | ITANAGAR | ALLA0212521 | 791010002 |
| GUWAHATI MAIN BRANCH | ASSAM | GUWAHATI | ALLA0210001 | 781010005 |
| HAJO | ASSAM | HAJO | ALLA0210291 | 781010501 |
| BARPETA | ASSAM | BARPETA | ALLA0210292 | 781010102 |
| KARIMGANJ | ASSAM | KARIMGANJ | ALLA0210460 | 788010102 |
| SILCHAR | ASSAM | SILCHAR | ALLA0210461 | 788010002 |
| TEZPUR | ASSAM | TEZPUR | ALLA0210462 | 784010002 |
| TINSUKIA | ASSAM | TINSUKIA | ALLA0210463 | 786010202 |
| DHUBRI | ASSAM | DHUBRI | ALLA0210464 | 783010102 |
| NAGAON | ASSAM | NAGAON | ALLA0210465 | 782010102 |
| JORHAT | ASSAM | JORHAT | ALLA0210466 | 785010002 |
| NORTH LAKHIMPUR | ASSAM | NORTH LAKHIMPUR | ALLA0210583 | 787010002 |
| SIBSAGAR | ASSAM | SIBSAGAR | ALLA0210585 | 785010202 |
| DHEKORGORAH | ASSAM | DHEKARGORAH | ALLA0210594 | 785010503 |
| DIBRUGARH MAIN | ASSAM | DIBRUGARH | ALLA0210714 | 78601002 |
| FURKATING | ASSAM | FURKATING | ALLA0210747 | 785010504 |
| BANGAON | ASSAM | BANGAON | ALLA0210750 | 785010501 |
| LUMDING | ASSAM | LUMDING | ALLA0210787 | NA |
| NAHARKATIA | ASSAM | NAHARKATIA | ALLA0210791 | 786010502 |
| LAHOAL | ASSAM | LAHOAL | ALLA0211059 | 786010506 |
| BARPUJIA | ASSAM | BARAPUJIA | ALLA0211060 | 782010502 |
| CHARALI | ASSAM | CHARALI | ALLA0211124 | 786010507 |
| KAURBAHA | ASSAM | KUROBAHA | ALLA0211141 | 781010503 |
| BORKA | ASSAM | BOURKA | ALLA0211157 | 781010506 |
| MOHANBARI | ASSAM | MOHANBARI | ALLA0211168 | 786010504 |
| HAHIMBAZAR | ASSAM | HAHIMBAZAR | ALLA0211176 | 781010502 |
| DHARAMSALA DISTT DHUBRI | ASSAM | DHARAMSALA | ALLA0211183 | 783010502 |
| NIZABAGHMARI | ASSAM | NIZABAGHMARI | ALLA0211277 | 784010502 |
| DULIAJAN | ASSAM | DULIAJAN | ALLA0211290 | 786010302 |
| BALITARA | ASSAM | BALITARA | ALLA0211295 | 781010202 |
| BHOTGAON | ASSAM | BHOTGAON | ALLA0211299 | 783010501 |
| ULUBARI ASSAM | ASSAM | ULUBARI | ALLA0211302 | 783010504 |
| DHEKIAJULI | ASSAM | DHEKIAJULI | ALLA0211306 | 784010508 |
| JAMUGURIGHAT | ASSAM | JAMUGURIGHAT | ALLA0211307 | 784010505 |
| BANGAON | ASSAM | BANGAON | ALLA0211316 | 843010502 |
| DUDHPATIL | ASSAM | DUDPATIL | ALLA0211328 | 788010502 |
| JALALPUR | ASSAM | JALALPUR | ALLA0211329 | 788010503 |
| SIMENCHAPARI | ASSAM | SIMANCHAPRI | ALLA0211330 | 787010503 |
| DOLGOMA | ASSAM | DOLGOMA | ALLA0211342 | 783010503 |
| MACH. CHARALI | ASSAM | DHEMAJI | ALLA0211343 | 787010504 |
| TITAGURI | ASSAM | TITAGURI | ALLA0211382 | 783010302 |
| PORARVITA | ASSAM | PORARVITA | ALLA0211383 | 783010103 |
| BAZAR ICHERRA | ASSAM | BATARICHERRA | ALLA0211385 | 788010501 |
| LAHOLIAL | ASSAM | LAHOLIAL | ALLA0211388 | 784010507 |
| LAIMEKURI | ASSAM | LAIMAKURI | ALLA0211389 | 787010502 |
| PANBARI | ASSAM | PANBARI | ALLA0211390 | 784010506 |
| TARABARI | ASSAM | TARABARI | ALLA0211405 | 781010505 |
| CHACHANI | ASSAM | CHACHANI | ALLA0211406 | 786010502 |
| BARBAM | ASSAM | BARNAM | ALLA0211407 | 786010501 |
| TETONBARI | ASSAM | TETENBARI | ALLA0211449 | 784010504 |
| KHARIKHANA | ASSAM | KHARIKHANA | ALLA0211451 | 782010503 |
| GUWAHATI JAWAHAR NAGAR | ASSAM | GUWAHATI | ALLA0211512 | NA |
| RANGIA DONGPAR | ASSAM | RANGIA | ALLA0211517 | 781010507 |
| PANBAZAR BRANCH | ASSAM | GUWAHATI | ALLA0211546 | 781010002 |
| BEBEJIA TINALI | ASSAM | BEBEJIA TINIALI | ALLA0211562 | 787010501 |
| GHORAMARA | ASSAM | GHURAMORA | ALLA0211655 | 786010503 |
| DUBIA | ASSAM | DUBIA | ALLA0211659 | 784010501 |
| GAMURIMURA | ASSAM | GAMURIMURA | ALLA0211662 | 781010504 |
| RAJGARH CHARALI | ASSAM | CHARLI | ALLA0211663 | 784010503 |
| MADHABPUR TINALI | ASSAM | MADHAPUR TINALI | ALLA0211667 | 786010505 |
| LAKHTOKIA | ASSAM | GUWAHATI | ALLA0211774 | 781010006 |
| DIBRUGARH, NEW MARKET | ASSAM | DIBRUGARH | ALLA0211810 | 786010003 |
| CHANDMARI | ASSAM | CHANDAMARI | ALLA0212016 | 784010003 |
| S R C B ROAD | ASSAM | GUWAHATI | ALLA0212058 | 781010003 |
| DERGAON | ASSAM | DERGAON | ALLA0212332 | NA |
| AGCL, DULIAJAN | ASSAM | DULIAJAN | ALLA0212530 | NA |
| G S ROAD GUWAHATI | ASSAM | GUWAHATI | ALLA0212566 | 781010007 |
| LUMSHNONG | ASSAM | GUWAHATI | ALLA0212619 | 793010102 |
| GOLAGHAT | ASSAM | GOLAGHAT | ALLA0212761 | 785010102 |
| HAILAKANDI | ASSAM | HAILAKANDI | ALLA0212920 | 788010202 |
| MORAN | ASSAM | MORAN | ALLA0213007 | 785010402 |
| DHEMAJI | ASSAM | DHEMAJI | ALLA0213008 | 787010102 |
| MANGALDOI BRANCH | ASSAM | MANGALDOI | ALLA0213017 | 784010102 |
| BONGAIGAON BRANCH | ASSAM | BONGAIGAON | ALLA0213139 | 783010002 |
| KANGPOKPI | ASSAM | MANGALDOI | ALLA0213305 | 795010501 |
| DOOMDOOMA | ASSAM | DOOM DOOMA | ALLA0213352 | 786010152 |
| GRAHAM BAZAR | ASSAM | DIBRUGARH | ALLA0213382 | 786010004 |
| SALONAH | ASSAM | NAGAON | ALLA0213411 | NA |
| RONGAGORA ROAD TINSUKIA | ASSAM | TINSUKIA | ALLA0213482 | 786010203 |
| B G ROAD SIBSAGAR | ASSAM | SIBSAGAR | ALLA0213483 | 785010203 |
| PATNA UNIVERSITY | BIHAR | PATNA | ALLA0210002 | NA |
| PATNA MAIN | BIHAR | PATNA | ALLA0210003 | 800010002 |
| HILSA | BIHAR | HILSA | ALLA0210004 | NA |
| MUZAFFARPUR | BIHAR | MUZAFFARPUR | ALLA0210005 | 842010005 |
| HAJIPUR (MUZAFFARPUR) | BIHAR | MUZAFFARPUR | ALLA0210006 | NA |
| MARHOWRAH | BIHAR | MARHAURA | ALLA0210007 | NA |
| BUXAR | BIHAR | BUXAR | ALLA0210008 | 802010002 |
| JAMALPUR | BIHAR | JAMALPUR | ALLA0210009 | NA |
| BHAGALPUR | BIHAR | BHAGALPUR | ALLA0210010 | NA |
| BHAGALPUR UNIVERSITY | BIHAR | PATNA | ALLA0210011 | NA |
| ITARHI | BIHAR | ITARHI | ALLA0210220 | 802010502 |
| PHULWARISHARIF | BIHAR | PATNA | ALLA0210222 | 800010010 |
| ISLAMPUR | BIHAR | NALANDA | ALLA0210223 | 803010502 |
| BANJARI | BIHAR | PATNA | ALLA0210224 | 821010701 |
| THANA BIHPUR | BIHAR | THANA BIHPUR | ALLA0210225 | 812010501 |
| BARGAWAN   | BIHAR | BARGAWAN | ALLA0210251 | WAITING |
| RANIGANJ | BIHAR | RANIGANJ | ALLA0210255 | 854010503 |
| BIDUPUR | BIHAR | BIDURPUR | ALLA0210262 | 844010502 |
| PATNA CITY | BIHAR | PATNA | ALLA0210316 | 800010007 |
| KURHANI | BIHAR | KURHANI | ALLA0210322 | 842010502 |
| MATIHANI | BIHAR | MATIHANI | ALLA0210327 | 851010603 |
| MANJHI | BIHAR | SARAN | ALLA0210335 | 841010501 |
| DURGAWATI | BIHAR | DURGAWATI | ALLA0210337 | 821010601 |
| SAHEBPUR KAMAL | BIHAR | SAHEBPUR KAMAL | ALLA0210338 | 231010521 |
| KARAKAT | BIHAR | KARAKAT | ALLA0210339 | 802010202 |
| PURANA BHOJPUR | BIHAR | BUXAR | ALLA0210359 | 802010503 |
| RAJPUR | BIHAR | RAJPUR | ALLA0210367 | 802010504 |
| BEGUSARAI | BIHAR | BEGUSARAI | ALLA0210378 | 851010378 |
| ARRAH | BIHAR | ARRAH | ALLA0210379 | NA |
| CHAPRA | BIHAR | CHAPRA | ALLA0210383 | NA |
| SITAMARHI | BIHAR | SITAMARHI | ALLA0210387 | 843010387 |
| RAJAUN | BIHAR | RAJAUN | ALLA0210421 | 813010502 |
| DARBHANGA | BIHAR | DARBHANGA | ALLA0210436 | 846010436 |
| KATHIHAR | BIHAR | KATIHAR | ALLA0210451 | NA |
| GAYA | BIHAR | GAYA | ALLA0210467 | 823010001 |
| PATNA P.P COLONY | BIHAR | PATNA | ALLA0210468 | 800010006 |
| SAMASTIPUR | BIHAR | SAMASTIPUR | ALLA0210469 | NA |
| GHOSHI | BIHAR | PATNA | ALLA0210508 | 804010501 |
| NARHAT | BIHAR | NARHAT | ALLA0210509 | 805010501 |
| BATHNAHA   | BIHAR | BATHNAHA | ALLA0210510 | 843010503 |
| SONBARSA   | BIHAR | SONBARSA | ALLA0210511 | 843010509 |
| NAUGACHIA | BIHAR | NAUGACHIA | ALLA0210536 | 812010502 |
| MOTIHARI | BIHAR | MOTIHARI | ALLA0210557 | NA |
| SIMRI | BIHAR | SIMRI | ALLA0210578 | 802010505 |
| PURNEA | BIHAR | PURNEA | ALLA0210587 | NA |
| PATNA RAJENDRA | BIHAR | PATNA | ALLA0210588 | 800010005 |
| HUSSAINGANJ | BIHAR | HUSSAINGANJ | ALLA0210595 | 841010703 |
| BARSOI | BIHAR | BARSOI | ALLA0210601 | 854010703 |
| SASARAM | BIHAR | SASARAM | ALLA0210603 | NA |
| SILAO | BIHAR | SILAO | ALLA0210636 | 803010503 |
| LAUKAHI   | BIHAR | LAUKAHI | ALLA0210689 | 847010502 |
| PATNA MURADPUR | BIHAR | PATNA | ALLA0210705 | 800010004 |
| SARISABPAHI | BIHAR | SARISABPAHI | ALLA0210778 | 847010505 |
| KISHANGANJ | BIHAR | KISHANGANJ | ALLA0210788 | 855010002 |
| SITABDIARA   | BIHAR | SITAB DIARA | ALLA0210799 | 841010505 |
| KHODAGANJ | BIHAR | KHODAGANJ | ALLA0210805 | 803010504 |
| BIHAR SHARIF | BIHAR | BIHAR SHARIF | ALLA0210809 | 803010002 |
| KARAI PARSURAI | BIHAR | KARAI PARASURAI | ALLA0210849 | 803010505 |
| BASTAUL | BIHAR | BASTAUL | ALLA0210852 | 854010704 |
| SINGHPUR | BIHAR | AMBA | ALLA0210900 | 824010501 |
| CHANDAUS | BIHAR | PALIGANJ | ALLA0210921 | 800010501 |
| DEVARIA | BIHAR | MASAURHI | ALLA0210922 | 800010502 |
| NATUAL | BIHAR | DHANAURA | ALLA0210923 | 800010503 |
| TIKRI   | BIHAR | TIKRI | ALLA0210932 | 841010704 |
| BADRAM   | BIHAR | BADRAM | ALLA0210935 | 841010701 |
| HASUA   | BIHAR | HASUAN | ALLA0210936 | 841010701 |
| MOTIRAJPUR   | BIHAR | MOTIRAJPUR | ALLA0210937 | 841010503 |
| NAWADA BAZAR | BIHAR | DIGWANI | ALLA0210938 | 480010502 |
| BADDOPUR | BIHAR | PANDARAK | ALLA0210939 | 800010504 |
| KANHAIYA GHAT CHOWK | BIHAR | KANHAIA GHAT CHAK | ALLA0210941 | 851010502 |
| KANDAP | BIHAR | KANDAP | ALLA0210946 | 800010505 |
| BHANDERTAL | BIHAR | BHANDARTAL | ALLA0210965 | 854010705 |
| RAMPUR (BIHAR)   | BIHAR | RAMPUR | ALLA0211001 | 841010504 |
| GWASO SHIEKHPURA | BIHAR | GOWASA SHAIKHPURA | ALLA0211035 | 800010506 |
| AGWANPUR | BIHAR | AGWANPUR RANABIGHA | ALLA0211036 | 803010102 |
| MADHUBANI | BIHAR | MADHUBANI | ALLA0211055 | 847010055 |
| BHAGALPUR T N B | BIHAR | BHAGALPUR | ALLA0211066 | NA |
| SIWAN | BIHAR | SIWAN | ALLA0211077 | 841010077 |
| PATNA SHEIKPURA | BIHAR | PATNA | ALLA0211134 | 800010008 |
| MACCHARIYAWAN | BIHAR | FATWAH | ALLA0211138 | 800010507 |
| SONWAN | BIHAR | SONWAN | ALLA0211146 | 800010508 |
| MALHIPUR | BIHAR | MALHIPUR | ALLA0211148 | 851010602 |
| SORAMPUR | BIHAR | DULHIN BAZAR | ALLA0211162 | 800010509 |
| PAKAULI   | BIHAR | PAKAULI | ALLA0211175 | 844010503 |
| MATIARKALAN   | BIHAR | MATIYARKALAN | ALLA0211180 | 843010506 |
| MINAPUR CHOWK   | BIHAR | MINAPUR | ALLA0211187 | 842010504 |
| ARARA   | BIHAR | ARARA | ALLA0211191 | 844010501 |
| BARKAGAON   | BIHAR | BARKAGAON | ALLA0211202 | 845010501 |
| MEHDIPUR | BIHAR | MEHDIPUR | ALLA0211239 | 851010501 |
| BELWA | BIHAR | BELWA | ALLA0211240 | 854010103 |
| KURTHA | BIHAR | KURTHA | ALLA0211242 | 800010510 |
| MAHENGAON | BIHAR | MAHENGAON | ALLA0211247 | 855010003 |
| CHURI | BIHAR | JAMUNIATOLA(CHURI) | ALLA0211248 | 823010501 |
| LAGAULI | BIHAR | LAGOULI | ALLA0211249 | 851010601 |
| CHANDA | BIHAR | KALER | ALLA0211270 | 804010601 |
| KOHRAUL | BIHAR | KOHRAUL | ALLA0211271 | 804010602 |
| KUMARPUR | BIHAR | KUMARPUR | ALLA0211273 | 811010703 |
| AMRATH | BIHAR | AMRATH | ALLA0211274 | 811010502 |
| AGAHARA-BARWATA | BIHAR | AGAHNA BARWATH | ALLA0211275 | 811010501 |
| BARAHI | BIHAR | RAFIGANJ | ALLA0211296 | 824010502 |
| SALAIYA | BIHAR | SALAIYA | ALLA0211297 | 824010503 |
| UCCHAULI | BIHAR | OBRA | ALLA0211298 | 824010504 |
| JITPUR   | BIHAR | JITPUR | ALLA0211300 | 845010502 |
| BANGHRA   | BIHAR | BANGRA | ALLA0211301 | 842010501 |
| NONAUR   | BIHAR | NONAUR | ALLA0211303 | 847010504 |
| PACHTAKI - JADU   | BIHAR | PACHTAKI JADU | ALLA0211304 | 843010507 |
| SEWRAM   | BIHAR | SEWRAM | ALLA0211305 | 846010502 |
| MADHOPUR SUSTA | BIHAR | MADHOPUR SUSTA | ALLA0211308 | 842010503 |
| MAHINDWARA | BIHAR | MAHINDWARA | ALLA0211310 | 843010505 |
| SULTANPUR | BIHAR | SULTANPUR | ALLA0211311 | 854010709 |
| SINGHIA KHURD | BIHAR | SINGHIA KHURD | ALLA0211314 | 848010501 |
| JANIPUR | BIHAR | JANIPUR | ALLA0211315 | 843010504 |
| MADHOPUR   | BIHAR | MADHOPUR | ALLA0211317 | 845010503 |
| JALHARA | BIHAR | RAJPUR | ALLA0211320 | 802010506 |
| HARPUR | BIHAR | RAJPUR | ALLA0211321 | 802010507 |
| MATHILA | BIHAR | MATHILA | ALLA0211325 | 802010508 |
| DEORH   | BIHAR | DEORH | ALLA0211331 | 847010501 |
| GWALTOLI | BIHAR | GOALTOLI | ALLA0211334 | 854010706 |
| NONIA   | BIHAR | NONIA | ALLA0211378 | 845010601 |
| AKHTA   | BIHAR | AKHTA | ALLA0211432 | 843010501 |
| BALUA | BIHAR | BALUA | ALLA0211435 | 854010701 |
| SISAUNA | BIHAR | SISAUNA | ALLA0211436 | 480010503 |
| MILKIPAR | BIHAR | HILSA | ALLA0211450 | 803010506 |
| KAJPURA | BIHAR | PATNA | ALLA0211464 | 800010009 |
| KESHOPURE | BIHAR | KESHOPUR | ALLA0211477 | 811010702 |
| MANSAPUR   | BIHAR | MANSAPUR | ALLA0211478 | 847010503 |
| BANIPUR | BIHAR | BANIPUR | ALLA0211530 | 854010702 |
| ZAMIRA | BIHAR | ZAMIRA | ALLA0211532 | 854010710 |
| SINGHARA | BIHAR | SINGHARA | ALLA0211569 | NA |
| PHULWAR | BIHAR | PHULWARIA | ALLA0211570 | 845010504 |
| SILTHAN | BIHAR | SINGHIA | ALLA0211598 | 811010704 |
| PAWARI KALAN | BIHAR | GHATWARI | ALLA0211602 | 811010701 |
| LOHANDI KALAN | BIHAR | KORHA | ALLA0211603 | 854010708 |
| SUPAWARA | BIHAR | KUMARIPUR | ALLA0211610 | 854010707 |
| SULOCHANA | BIHAR | JAMALPUR | ALLA0211618 | 811010702 |
| SIKTHI | BIHAR | RAJPUR | ALLA0211620 | 802010509 |
| RANTUA | BIHAR | NAWADA BAZAR | ALLA0211627 | 813010501 |
| HATHITARA | BIHAR | ARARIA | ALLA0211643 | 854010501 |
| BAKRA | BIHAR | JOKIHAT | ALLA0211652 | 721010817 |
| PATNA EXHIBITION | BIHAR | PATNA | ALLA0211701 | 800010011 |
| PATNA ASHOKNAGAR | BIHAR | PATNA | ALLA0211724 | 800010012 |
| MUZAFFARPUR JAWAHARLAL ROAD | BIHAR | MUZAFFARPUR | ALLA0211823 | NA |
| BHAGALPUR AGRL. | BIHAR | BHAGALPUR | ALLA0211878 | 812010005 |
| MUZAFFARPUR KANHAULI | BIHAR | MUZAFFARPUR | ALLA0211884 | NA |
| NTPC TOWNSHIP K | BIHAR | PATNA | ALLA0211932 | NA |
| PATNA BORING RD(MAGADH STOCK EXC.) | BIHAR | PATNA | ALLA0211954 | 800010013 |
| LAHERIA SARAI | BIHAR | DARBHANGA | ALLA0212049 | 846010003 |
| PUPRI BAZAR   | BIHAR | PUPRI | ALLA0212061 | 843010508 |
| SDC LAHERIASARAI | BIHAR | DARBHANGA | ALLA0212081 | 846010004 |
| GOPALGANJ | BIHAR | GOPALGANJ | ALLA0212184 | 841010102 |
| HAJIPUR R N COLLEGE  | BIHAR | HAJIPUR | ALLA0212188 | 844010004 |
| BETTIAH | BIHAR | MUZAFFARPUR | ALLA0212196 | 845010002 |
| KHAGARIA BRANCH | BIHAR | KHAGARIA | ALLA0212203 | 851010002 |
| NAUGARH | BIHAR | NAUGARH | ALLA0212222 | 272010302 |
| BIEC PATNA | BIHAR | PATNA | ALLA0212282 | NA |
| MAGADH MAHILA COLLEGE | BIHAR | PATNA | ALLA0212283 | 800010015 |
| IGIMS PATNA | BIHAR | PATNA | ALLA0212284 | 800010016 |
| ORIENTAL COLLEGE | BIHAR | PATNA | ALLA0212285 | 800010017 |
| BIHAR ENGINEERING COLLEGE | BIHAR | PATNA | ALLA0212286 | NA |
| ARI | BIHAR | PATNA | ALLA0212289 | 800010019 |
| RPS COMPLEX | BIHAR | PATNA | ALLA0212295 | NA |
| PRATAP SAGAR | BIHAR | PATNA | ALLA0212296 | 802010501 |
| MARWARI COLLEGE | BIHAR | BHAGALPUR | ALLA0212297 | 812010006 |
| B D EVENING | BIHAR | PATNA | ALLA0212298 | 800010021 |
| INST. OF HEALTH MGMT. BEUR JAIL | BIHAR | PATNA | ALLA0212322 | NA |
| DINARA | BIHAR | DINARA | ALLA0212326 | 821010702 |
| IHM HAZIPUR | BIHAR | MUZAFFARPUR | ALLA0212327 | NA |
| RAXAUL | BIHAR | RAXAUL | ALLA0212347 | 845010202 |
| SAHARSA | BIHAR | SAHARSA | ALLA0212348 | 852010002 |
| BANAULI | BIHAR | BANAULI | ALLA0212365 | NA |
| A.P.M.C | BIHAR | VAISHALI | ALLA0212435 | WAITING |
| RJM(WINSOM INTERNATIONAL) | BIHAR | SAMASTIPUR | ALLA0212451 | WAITING |
| DR. JAKIR HUSSAIN HIGH SCHOOL | BIHAR | PATNA | ALLA0212457 | NA |
| L N MISHRA INSTITUTE OF ED & S C | BIHAR | PATNA | ALLA0212458 | NA |
| MUNGER | BIHAR | MUNGHYR | ALLA0212486 | NA |
| BISHUNPUR | BIHAR | KATIHAR | ALLA0212560 | 854010711 |
| BHARATKHAND | BIHAR | KHAGARIA | ALLA0212569 | 851010503 |
| DHARAMPUR | BIHAR | MUZAFFARPUR | ALLA0212577 | 842010505 |
| MADHAUL | BIHAR | MADHOPUR SUSTA | ALLA0212578 | 842010506 |
| PAIGA | BIHAR | PAIGA | ALLA0212618 | NA |
