| MANDI ADAMPUR | HARYANA | HISAR | SYNB0009687 | NA |
| LADWA | HARYANA | LADWA | SYNB0009685 | NA |
| SEC, PANCHKULA | HARYANA | PANCHKULA | SYNB0009684 | NA |
| PANIPAT SEC | HARYANA | PANIPAT | SYNB0009683 | 132025003 |
| PINJORE | HARYANA | PINJORE | SYNB0009682 | 160025014 |
| NARAINGARH | HARYANA | NARAINGARH | SYNB0009681 | NA |
| KALANAUR | HARYANA | ROHTAK | SYNB0009680 | 124025005 |
| NARWANA | HARYANA | NARWANA | SYNB0009679 | NA |
| PEHOWA | HARYANA | PEHOWA | SYNB0009678 | NA |
| FATEHABAD | HARYANA | FATEHABAD | SYNB0009677 | NA |
| SAMALKHA | HARYANA | SAMALKHA | SYNB0009676 | 132025152 |
| HANSI | HARYANA | HANSI | SYNB0009675 | NA |
| GOHANA | HARYANA | GOHANA | SYNB0009674 | 131025002 |
| CHEEKA MANDI | HARYANA | KAITHAL | SYNB0009673 | 136025352 |
| SONEPAT, SECTOR- | HARYANA | SONIPAT | SYNB0009672 | 110025341 |
| NAWARSI | HARYANA | KURUKSHETRA | SYNB0009671 | NA |
| BUDHAKHERA | HARYANA | KAITHAL | SYNB0009670 | NA |
| SUNARIA CHOWK | HARYANA | ROHTAK DIST | SYNB0009666 | NA |
| THANA CHHAPPAR | HARYANA | THANA CHHAPPAR | SYNB0009664 | NA |
| SISWAL | HARYANA | SISWAL | SYNB0009663 | 125025054 |
| MAINA | HARYANA | MAINA | SYNB0009662 | 124025003 |
| TOHANA | HARYANA | TOHANA | SYNB0009661 | 125025152 |
| HARSANA KALAN | HARYANA | HARSANA KALAN | SYNB0009660 | 110025319 |
| FEROZEPUR BANGAR | HARYANA | FEROZEPUR | SYNB0009659 | 110025318 |
| DHANA LADANPUR | HARYANA | DHANA LADANPUR | SYNB0009657 | 127025990 |
| BINDROLI | HARYANA | SONIPAT | SYNB0009656 | 110025230 |
| BALRANGRAN | HARYANA | BALRANGRAN | SYNB0009655 | 132025106 |
| KATARIA MARKET | HARYANA | GURGAON | SYNB0009290 | 110025355 |
| GURGAON SEC 31 | HARYANA | GURGAON | SYNB0009282 | 110025323 |
| PACHGAON | HARYANA | FARIDABAD | SYNB0009281 | 110025317 |
| KASAN | HARYANA | KASAN | SYNB0009280 | 110025314 |
| TAIN | HARYANA | NUH | SYNB0009273 | NA |
| NEW NAJAFGARH ROAD,BAHADURGARH | HARYANA | BAHADURGARH | SYNB0009268 | NA |
| REWASAN | HARYANA | MEWAT DIST | SYNB0009266 | NA |
| CHHAPERA | HARYANA | MEWAT DIST | SYNB0009265 | NA |
| ATOHAN | HARYANA | PALWAL | SYNB0009264 | NA |
| FARIDABAD SEC 7 | HARYANA | FARIDABAD | SYNB0009263 | 110025322 |
| SECTOR FARIDABAD | HARYANA | FARIDABAD | SYNB0009262 | 110025343 |
| PRITHLA | HARYANA | PRITHLA | SYNB0009261 | 121025454 |
| SANJAY CLY SEC22 FDB | HARYANA | FARIDABAD | SYNB0009260 | 110025216 |
| FARIDABAD SGM NAGAR | HARYANA | FARIDABAD | SYNB0009259 | 110025303 |
| REWARI MODEL TOWN | HARYANA | REWARI | SYNB0009258 | 123025003 |
| BAHADURGARH | HARYANA | BAHADURGARH | SYNB0009257 | 110025220 |
| PALWAL COURT PREMISES | HARYANA | PALWAL | SYNB0009256 | 121025453 |
| FARIDABAD OLD | HARYANA | FARIDABAD | SYNB0009255 | 110025217 |
| FARIDABAD CHARMWOOD | HARYANA | FARIDABAD | SYNB0009254 | 110025228 |
| FARIDABAD SEC37 | HARYANA | FARIDABAD | SYNB0009253 | 110025304 |
| SECTOR 55 FARIDABAD | HARYANA | FARIDABAD | SYNB0009252 | 110025221 |
| FARIDABAD SECTOR 3 | HARYANA | FARIDABAD | SYNB0009251 | 110025235 |
| BHULAWANA | HARYANA | BHULAWANA | SYNB0008328 | NA |
| ANDHOP | HARYANA | ANDHOP | SYNB0008327 | NA |
| RAIPUR | HARYANA | RAIPUR | SYNB0008326 | 110025209 |
| KADIPUR | HARYANA | KADIPUR | SYNB0008319 | 110025205 |
| JONIAWAS | HARYANA | JONIAWAS | SYNB0008314 | 110025207 |
| AGON | HARYANA | AGON | SYNB0008309 | NA |
| CHANDU BUDHERA | HARYANA | CHANDU BUDHERA | SYNB0008307 | 110025212 |
| FARIDABAD SECTOR 21C | HARYANA | FARIDABAD | SYNB0008299 | 110025176 |
| MCF FARIDABAD | HARYANA | FARIDABAD | SYNB0008298 | 110025147 |
| PIYALA | HARYANA | PIYALA | SYNB0008297 | 110025193 |
| HISSAR AZAD NAGAR | HARYANA | HISSAR | SYNB0008296 | 125025003 |
| HISSAR NEW SHOPPING | HARYANA | HISAR | SYNB0008295 | 125025005 |
| LAKHUWAS | HARYANA | LAKHUWAS | SYNB0008294 | 110025215 |
| KURUKSHETRA GREEN FIELD SCHOOL | HARYANA | KURUKSHETRA | SYNB0008293 | 136025004 |
| SUNDERPUR KURUKSHETRA | HARYANA | KURUKSHETRA | SYNB0008292 | 136025003 |
| KURUKSHETRA | HARYANA | KURUKSHETRA | SYNB0008291 | 136025002 |
| RADAUR | HARYANA | RADAUR | SYNB0008290 | 135025102 |
| JHAJJAR | HARYANA | JHAJJAR | SYNB0008289 | 124025151 |
| MASANA | HARYANA | MASANA | SYNB0008288 | 136025005 |
| JAGADHARI | HARYANA | JAGADHRI | SYNB0008286 | 135025003 |
| YAMUNANAGAR | HARYANA | YAMUNANAGAR | SYNB0008285 | 135025002 |
| BAHALGARH | HARYANA | BAHALGARH | SYNB0008284 | 110025184 |
| KUNDLI | HARYANA | KUNDLI | SYNB0008283 | 110025186 |
| AKBARPUR BAROTA | HARYANA | AKBARPUR BAROTA | SYNB0008282 | 110025183 |
| SONEPAT | HARYANA | SONIPAT | SYNB0008281 | 110025137 |
| CHHATERA | HARYANA | CHHATERA | SYNB0008280 | 110025167 |
| BAROT | HARYANA | SONIPAT | SYNB0008279 | 110025197 |
| KAITHAL | HARYANA | KAITHAL | SYNB0008278 | 136025001 |
| JAMALPUR | HARYANA | JAMALPUR | SYNB0008277 | 110025211 |
| BAKANA | HARYANA | BAKANA | SYNB0008276 | 135025103 |
| BHIWANI CHANDIGARH | HARYANA | BHIWANI | SYNB0008275 | 127025002 |
| ASOTI | HARYANA | ASOTI | SYNB0008274 | 110025210 |
| CHHARAURA | HARYANA | CHHARAURA | SYNB0008273 | 122025305 |
| FEROZEPUR NAMAK | HARYANA | FEROZEPUR NAMAK | SYNB0008272 | 122025304 |
| ROHTAK JAJJAR ROAD | HARYANA | ROHTAK | SYNB0008270 | 124025002 |
| ADBAR | HARYANA | ADBAR | SYNB0008269 | 121025996 |
| JANAULI | HARYANA | JANAULI | SYNB0008268 | 121025503 |
| SIRSA | HARYANA | SIRSA | SYNB0008267 | 125025004 |
| PANHERA KHURD | HARYANA | PANHERA KHURD | SYNB0008266 | 110025206 |
| SAHUPURA | HARYANA | SAHUPURA | SYNB0008265 | 110025199 |
| ARUA | HARYANA | ARUA | SYNB0008264 | 110025227 |
| NARNAUL | HARYANA | NARNAUL | SYNB0008263 | 123025052 |
| DHARUHERA | HARYANA | DHARUHERA | SYNB0008262 | 110025159 |
| REWARI | HARYANA | REWARI | SYNB0008261 | 123025002 |
| BAWAL | HARYANA | BAWAL | SYNB0008260 | 123025010 |
| SINGHRA | HARYANA | SINGHRA | SYNB0008259 | 132025108 |
| LDO HARYANA | HARYANA | NUH | SYNB0008258 | 121025997 |
| SD MODEL SCHOOL | HARYANA | KARNAL | SYNB0008257 | 132025103 |
| RSPUBLICSRSCHOOLKARNAL | HARYANA | KARNAL | SYNB0008256 | 132025104 |
| BAROTA | HARYANA | BAROTA | SYNB0008255 | 132025105 |
| MADHUBAN | HARYANA | MADHUBAN | SYNB0008254 | 132025202 |
| GONDAR | HARYANA | GONDAR | SYNB0008253 | 132025305 |
| DACHAR | HARYANA | DACHAR | SYNB0008252 | 132025302 |
| GAGSINA | HARYANA | GAGSINA | SYNB0008251 | 132025303 |
| KARNAL | HARYANA | KARNAL | SYNB0008250 | 132025102 |
| BILASPUR FARIDABAD | HARYANA | BILASPUR | SYNB0008249 | 110025200 |
| JIND | HARYANA | JIND | SYNB0008248 | 126025002 |
| ITM GURGAON | HARYANA | GURGAON | SYNB0008247 | 110025148 |
| GURGAON AIR FORCE STATION | HARYANA | GURGAON | SYNB0008246 | 110025178 |
| DLF GURGAON | HARYANA | GURGAON | SYNB0008245 | 110025177 |
| GURGAON SSI BRANCH | HARYANA | GURGAON | SYNB0008243 | 110025104 |
| PATAUDI | HARYANA | PATAUDI | SYNB0008240 | 110025232 |
| MS FARIDABAD | HARYANA | FARIDABAD | SYNB0008239 | 110025160 |
| FARIDABAD SSI BRANCH | HARYANA | FARIDABAD | SYNB0008238 | 110025124 |
| MANESAR | HARYANA | MANESAR | SYNB0008237 | 110025141 |
| NANGAL JAT | HARYANA | NANGAL JAT | SYNB0008236 | 121025602 |
| R O FARIDABAD | HARYANA | FARIDABAD | SYNB0008235 | 121025999 |
| UTTAWAR | HARYANA | UTTAWAR | SYNB0008234 | 121025104 |
| CHAJJU NAGAR | HARYANA | CHAJJUNAGAR | SYNB0008232 | 121025205 |
| BAGHOLA | HARYANA | BAGHOLA | SYNB0008231 | 121025302 |
| TILPAT | HARYANA | TILPAT | SYNB0008230 | 110025144 |
| LDO GURGAON | HARYANA | GURGAON | SYNB0008228 | 122025999 |
| WAZIRPUR | HARYANA | WAZIRPUR | SYNB0008227 | 110025149 |
| SEEKRI | HARYANA | SEEKRI | SYNB0008226 | 110025156 |
| PUNHANA | HARYANA | PUNHANA | SYNB0008225 | 121025204 |
| BAMNIKHERA | HARYANA | BAMNIKHERA | SYNB0008224 | 121025402 |
| FATEHPUR BILOCH | HARYANA | FATEHPUR | SYNB0008223 | 110025203 |
| CHHAINSA | HARYANA | CHHAINSA | SYNB0008222 | 121025502 |
| DAYALPUR | HARYANA | DAYALPUR | SYNB0008221 | 110025213 |
| BALLABGARH | HARYANA | BALLABGARH | SYNB0008220 | 110025121 |
| HODAL | HARYANA | HODAL | SYNB0008219 | 121025102 |
| PALWAL | HARYANA | PALWAL | SYNB0008218 | 121025103 |
| NUH | HARYANA | NUH | SYNB0008217 | 121025203 |
| FEROZEPUR JHIRKA | HARYANA | NUH | SYNB0008216 | 122025202 |
| SOHNA | HARYANA | SOHNA | SYNB0008215 | 110025136 |
| FARIDABAD | HARYANA | FARIDABAD | SYNB0008214 | 110025202 |
| TAURU | HARYANA | TAURU | SYNB0008213 | 122025102 |
| PATAUDI HAILEY MANDI | HARYANA | PATAUDI HAILEY | SYNB0008212 | 110025231 |
| FARRUKH NAGAR HARYANA | HARYANA | FARRUKH NAGAR | SYNB0008211 | 110025234 |
| GURGAON CANTONMENT | HARYANA | GURGAON | SYNB0008210 | 110025103 |
| BADSHAHPUR | HARYANA | BADSHAHPUR | SYNB0008209 | 110025218 |
| TIGAON | HARYANA | TIGAON | SYNB0008208 | 110025198 |
| SAFFIDON | HARYANA | SAFFIDON | SYNB0008207 | 126025102 |
| SHAHABAD MARKANDA | HARYANA | KURUKSHETRA | SYNB0008206 | 136025102 |
| PANIPAT | HARYANA | PANIPAT | SYNB0008205 | 132025002 |
| SWASTIK VIHAR PANCHKULA | HARYANA | PANCHKULA | SYNB0008204 | 160025006 |
| AMBALACITY | HARYANA | AMBALA | SYNB0008203 | 133025003 |
| PANCHKULA SECTOR 7 | HARYANA | PANCHKULA | SYNB0008202 | 160025005 |
| SEC II PANCHKULA | HARYANA | PANCHKULA | SYNB0008201 | 160025002 |
| AMBALA CANTONMENT | HARYANA | AMBALA | SYNB0008200 | 133025002 |
| ROOPRAKA | HARYANA | ROOPRAKA | SYNB0008196 | 121025994 |
| JAWAN | HARYANA | JAWAN | SYNB0008194 | 110025208 |
| KHARKHODA | HARYANA | KHARKHODA | SYNB0008191 | 110025226 |
| GHOGRIPUR | HARYANA | GHOGRIPUR | SYNB0008189 | 132025111 |
| BARWALA | HARYANA | BARWALA | SYNB0008188 | NA |
| DARAJPUR | HARYANA | YAMUNANAGAR | SYNB0008184 | NA |
| SEC55 GURGAON | HARYANA | GURGAON | SYNB0008183 | 110025309 |
| GURGAON NIRVAN CTRY | HARYANA | GURGAON | SYNB0008182 | 110025312 |
| DLF PHIII GURGAON | HARYANA | GURGAON | SYNB0008181 | 110025313 |
| GURGAON SUN CITY | HARYANA | GURGAON | SYNB0008180 | 110025214 |
| BADDI | HIMACHAL PRADESH | BADDI | SYNB0008991 | 160025009 |
| SOLAN | HIMACHAL PRADESH | SOLAN | SYNB0008990 | 173025002 |
| SUNDERNAGAR | HIMACHAL PRADESH | SUNDAR NAGAR | SYNB0008934 | NA |
| NER | HIMACHAL PRADESH | MANDI | SYNB0008933 | NA |
| PAONTA SAHIB | HIMACHAL PRADESH | PAONTA SAHIB | SYNB0008932 | NA |
| DHARAMSHALA | HIMACHAL PRADESH | KANGRA | SYNB0008931 | 176025102 |
| PALAMPUR | HIMACHAL PRADESH | PALAMPUR | SYNB0008930 | 176025002 |
| MANDI | HIMACHAL PRADESH | MANDI | SYNB0008905 | 175025202 |
| HAMIRPUR | HIMACHAL PRADESH | HAMIRPUR | SYNB0008904 | 177025001 |
| UNA | HIMACHAL PRADESH | UNA | SYNB0008903 | 174025202 |
| KULLU | HIMACHAL PRADESH | KULLU | SYNB0008902 | 175025002 |
| KANGRA | HIMACHAL PRADESH | KANGRA | SYNB0008901 | 176025302 |
| SHIMLA | HIMACHAL PRADESH | SHIMLA | SYNB0008900 | 171025002 |
| LEH | JAMMU AND KASHMIR | LEH | SYNB0007651 | 194025001 |
| CHANNI HIMMAT JAMMU | JAMMU AND KASHMIR | JAMMU | SYNB0007641 | 180025003 |
| JAMMU | JAMMU AND KASHMIR | JAMMU | SYNB0007640 | 180025002 |
| KATHUA | JAMMU AND KASHMIR | KATHUA | SYNB0007615 | 184025001 |
| SRINAGAR JK | JAMMU AND KASHMIR | SRINAGAR | SYNB0007600 | 190025002 |
| DEOGHAR | JHARKHAND | DEOGHAR | SYNB0007593 | 814025102 |
| TILAKPUR | JHARKHAND | TILAKPUR | SYNB0007592 | 814025103 |
| SABAIJORE | JHARKHAND | SABAIJOR | SYNB0007591 | 814025104 |
| GHORPARAS | JHARKHAND | GHORPARAS | SYNB0007590 | 814025105 |
| CHITTLORIA | JHARKHAND | CHITTLORIA | SYNB0007589 | 814025203 |
| KADMA JAMSHEDPUR | JHARKHAND | JAMSHEDPUR | SYNB0007573 | 831025006 |
| MANGO JAMSHEDPUR | JHARKHAND | JAMSHEDPUR | SYNB0007572 | 831025004 |
| JAMSHEDPUR RAJENDRA VIDYALAYA | JHARKHAND | JAMSHEDPUR | SYNB0007571 | 831025003 |
| JAMSHEDPUR | JHARKHAND | JAMSHEDPUR | SYNB0007570 | 831025002 |
| RO RANCHI | JHARKHAND | RANCHI | SYNB0007536 | NA |
| MID CORPORATE BRANCH,RANCHI | JHARKHAND | RANCHI | SYNB0007529 | NA |
| SAHEBGANJ | JHARKHAND | SAHEBGANJ | SYNB0007528 | 816025102 |
| RANCHI HARMU | JHARKHAND | RANCHI | SYNB0007527 | NA |
| RANCHI HINOO | JHARKHAND | RANCHI | SYNB0007526 | NA |
| RANCHI PISKA | JHARKHAND | RANCHI | SYNB0007525 | NA |
| KANKE ROAD RANCHI | JHARKHAND | RANCHI | SYNB0007524 | 834025005 |
| RANCHI KUTCHERY ROAD | JHARKHAND | RANCHI | SYNB0007523 | 834025004 |
| RANCHI LADY KCROY MEM SCHOOL | JHARKHAND | RANCHI | SYNB0007522 | 834025003 |
| RANCHI | JHARKHAND | RANCHI | SYNB0007520 | 834025002 |
| CHAIBASA | JHARKHAND | CHAIBASA | SYNB0007511 | 833025002 |
| CHANDIL | JHARKHAND | SERAIKELA | SYNB0007507 | NA |
| PAKUR | JHARKHAND | PAKAUR | SYNB0007505 | 816025002 |
| NAGRI | JHARKHAND | GIRIDIH | SYNB0007478 | NA |
| SABALPUR | JHARKHAND | GIRIDIH | SYNB0007477 | NA |
| GIRIDIH | JHARKHAND | GIRIDIH | SYNB0007475 | 815025002 |
| KULHI | JHARKHAND | RAMGARH | SYNB0007472 | NA |
| RAMGARH | JHARKHAND | RAMGARH | SYNB0007471 | 829025002 |
| HAZARIBAG | JHARKHAND | HAZARIBAGH | SYNB0007470 | 825025002 |
| KANCHANPUR | JHARKHAND | KANCHANPUR | SYNB0007469 | 825025103 |
| JUGSALAI | JHARKHAND | JAMSHEDPUR | SYNB0007468 | NA |
| SONARI JAMSHEDPUR | JHARKHAND | JAMSHEDPUR | SYNB0007467 | NA |
| RANIDIH | JHARKHAND | GODDA | SYNB0007466 | 814025701 |
| ADITYAPUR JAMSHEDPUR | JHARKHAND | JAMSHEDPUR | SYNB0007465 | 831025005 |
| JAINA MORE | JHARKHAND | BOKARO | SYNB0007459 | NA |
| BOKARO CHIRA | JHARKHAND | BOKARO | SYNB0007458 | NA |
| DHANBAD HIRAPUR | JHARKHAND | DHANBAD | SYNB0007457 | 826025004 |
| CHAS | JHARKHAND | CHAS | SYNB0007453 | 827025102 |
| DHANBAD BARTAND NIIT CAMPUS | JHARKHAND | DHANBAD | SYNB0007452 | 826025003 |
| B S CITY JHARKAND | JHARKHAND | B S CITY | SYNB0007451 | 827025002 |
| DHANBAD | JHARKHAND | DHANBAD | SYNB0007450 | 826025002 |
| GHATIYALLI | JHARKHAND | GHATIYALLI | SYNB0007411 | 827025999 |
| GODDA | JHARKHAND | GODDA | SYNB0007409 | 814025202 |
| HANSDIHA | JHARKHAND | HANSDIHA | SYNB0007408 | 814025106 |
| IRITTY | KARNATAKA | IRITTY | SYNB0004257 | 670025996 |
| INSURANCE DVN BLR | KARNATAKA | BANGALORE | SYNB0002931 | 560025989 |
| CO GAD BANGALORE | KARNATAKA | BANGALORE | SYNB0002926 | 560025993 |
| CARD CENTRE | KARNATAKA | BANGALORE | SYNB0002915 | 560025999 |
| BIMS BELGAUM EC KRCC | KARNATAKA | BELGAUM | SYNB0002431 | 590025996 |
| BHARATH BEEDI WORKS E C | KARNATAKA | MANGALORE | SYNB0002422 | 575025994 |
| TAPMI EC MANIPAL | KARNATAKA | MANIPAL | SYNB0002420 | 576025998 |
| SIRA | KARNATAKA | TUMKUR | SYNB0002015 | NA |
| GUBBI | KARNATAKA | GUBBI | SYNB0002014 | NA |
| KUNIGAL BNGL | KARNATAKA | TUMKUR | SYNB0002013 | NA |
| ECHANUR | KARNATAKA | ECHANUR | SYNB0002012 | NA |
| MADHIGIRI | KARNATAKA | MADHUGIRI | SYNB0002011 | 572025303 |
| KVSTIPTUR | KARNATAKA | TIPTUR | SYNB0002010 | 572025202 |
| TUMKUR SIDDHARTHA MEDICAL COLLEGE | KARNATAKA | TUMKUR | SYNB0002009 | 572025006 |
| TUMKUR ASHOKNAGAR | KARNATAKA | TUMKUR | SYNB0002008 | 572025005 |
| SIDDHARTHA INST OF TECHNOLOGY | KARNATAKA | TUMKUR | SYNB0002007 | 572025004 |
| GIRIYANAHALLI | KARNATAKA | GIRIYANAHALLI | SYNB0002006 | 572025524 |
| GURUGADAHALLI | KARNATAKA | GURUGADAHALLI | SYNB0002005 | 572025402 |
| NAGASANDRA | KARNATAKA | NAGASANDRA | SYNB0002004 | 572025502 |
| YADAVANNE | KARNATAKA | YADAVANNE | SYNB0002003 | 572025204 |
| KYATHASANDRA | KARNATAKA | KYATHASANDRA | SYNB0002002 | 572025102 |
| TIPTUR | KARNATAKA | TIPTUR | SYNB0002001 | 572025203 |
| TUMKUR | KARNATAKA | TUMKUR | SYNB0002000 | 572025002 |
| SAGAR GANDHINAGAR | KARNATAKA | SAGAR | SYNB0001933 | NA |
| TUNGANAGAR SHIVAMOGGA | KARNATAKA | SHIMOGA | SYNB0001928 | NA |
| SIDDESHWAR NAGAR SHIMOGA | KARNATAKA | SHIMOGA | SYNB0001927 | 577025209 |
| KAIMARA CIRCLE | KARNATAKA | KAIMARA CIRCLE | SYNB0001925 | 577025557 |
| KONANDUR | KARNATAKA | KONANDUR | SYNB0001924 | 577025556 |
| OLDTOWN BHADRAVATHI | KARNATAKA | BHADRAVATHI | SYNB0001923 | 577025208 |
| VINOBA NAGAR | KARNATAKA | SHIMOGA | SYNB0001922 | 577025007 |
| VEERAPUR | KARNATAKA | VEERAPUR | SYNB0001921 | 577025703 |
| HIRIYUR | KARNATAKA | HIRIYUR | SYNB0001920 | 577025704 |
| CHORADI | KARNATAKA | CHORADI | SYNB0001919 | 577025705 |
| SHIMOGA VIDYANAGAR | KARNATAKA | SHIMOGA | SYNB0001917 | 577025006 |
| SHIKARIPURA | KARNATAKA | SHIKARIPUR | SYNB0001916 | 577025304 |
| DURGIGUDI | KARNATAKA | SHIMOGA | SYNB0001915 | 577025004 |
| TUMARI | KARNATAKA | TUMARI | SYNB0001913 | 577025305 |
| DEVARAHALLI | KARNATAKA | DEVARAHALLI | SYNB0001912 | 577025402 |
| KUMSI | KARNATAKA | KUMSI | SYNB0001910 | 577025403 |
| AGUMBE | KARNATAKA | AGUMBE | SYNB0001909 | 577025115 |
| THIRTHAHALLI | KARNATAKA | THIRTHAHALLI | SYNB0001908 | 577025452 |
| SHIRALKOPPA | KARNATAKA | SHIRALKOPPA | SYNB0001907 | 577025502 |
| NAGAR | KARNATAKA | NAGAR | SYNB0001906 | 577025404 |
| BHADRAVATHI | KARNATAKA | BHADRAVATHI | SYNB0001905 | 577025302 |
| SORAB | KARNATAKA | SORAB | SYNB0001904 | 577025005 |
| SAGAR KARNATAKA | KARNATAKA | SAGAR | SYNB0001903 | 577025303 |
| SHIMOGA AMEER AHMED CIRCLE | KARNATAKA | SHIMOGA | SYNB0001901 | 577025203 |
| SHIMOGA GANDHI BAZAR MAIN | KARNATAKA | SHIMOGA | SYNB0001900 | 577025002 |
| JULAI NAGAR, GANGAVATHI | KARNATAKA | GANGAVATHI | SYNB0001827 | 583025303 |
| MASKI | KARNATAKA | MASKI | SYNB0001826 | 584025204 |
| DEVADURG | KARNATAKA | RAICHUR | SYNB0001825 | NA |
| BASAVESHWAR COLONY, RAICHUR | KARNATAKA | RAICHUR | SYNB0001824 | NA |
| KARATAGI | KARNATAKA | KARATGI | SYNB0001823 | 583025530 |
| HOSAHALLI | KARNATAKA | HOSAHALLI | SYNB0001822 | 583025995 |
| AMDIHAL | KARNATAKA | LINGASUGUR | SYNB0001821 | 584025998 |
| HOSA BANDIHARLAPUR | KARNATAKA | KOPPAL | SYNB0001820 | 583025996 |
| DINNI | KARNATAKA | DINNI | SYNB0001819 | 583025509 |
| CHIKKA JANTHAKAL | KARNATAKA | CHIKKA JANTHAKA | SYNB0001818 | 583025508 |
| THIMMAPURPETRAICHUR | KARNATAKA | RAICHUR | SYNB0001817 | 584025004 |
| RAICHUR SSRG WOMEN S COLLEGE | KARNATAKA | RAICHUR | SYNB0001816 | 584025003 |
| SHIRUR KOPPAL DIST | KARNATAKA | SHIRUR | SYNB0001814 | 583025507 |
| DEOSGUR | KARNATAKA | DEOSGUR | SYNB0001813 | 584025102 |
| BETAGIRI | KARNATAKA | UPPINBETAGERI | SYNB0001812 | 583025506 |
| KUSTAGI | KARNATAKA | KUSTAGI | SYNB0001811 | 584025302 |
| KUKANOOR | KARNATAKA | KUKANOOR | SYNB0001810 | 583025504 |
| MANVI | KARNATAKA | MANVI | SYNB0001809 | 584025602 |
| MUNIRABAD | KARNATAKA | MUNIRABAD | SYNB0001808 | 583025503 |
| SRIRAMNAGAR | KARNATAKA | SRIRAMNAGAR | SYNB0001807 | 584025203 |
| HUTTI | KARNATAKA | HUTTI | SYNB0001806 | 584025502 |
| SINDHANOOR | KARNATAKA | SINDHANOOR | SYNB0001805 | 584025202 |
| MUDGAL | KARNATAKA | MUDGAL | SYNB0001804 | 584025402 |
| JAWALAGERA | KARNATAKA | JAWALAGERA | SYNB0001803 | 584025103 |
| GANGAVATHY | KARNATAKA | GANGAVATHI | SYNB0001802 | 583025505 |
| KOPPAL | KARNATAKA | KOPPAL | SYNB0001801 | 583025502 |
| RAICHUR | KARNATAKA | RAICHUR | SYNB0001800 | 584025002 |
| KOLLEGAL | KARNATAKA | KOLLEGAL | SYNB0001771 | 571025452 |
| RETAIL LOAN CENTRE MYSURU | KARNATAKA | MYSORE | SYNB0001745 | NA |
| YERIYUR | KARNATAKA | YELANDUR | SYNB0001741 | 571025545 |
| HANUR | KARNATAKA | HANUR | SYNB0001740 | NA |
| HEGGADADEVANA KOTE | KARNATAKA | MYSORE | SYNB0001739 | 571025542 |
| THIPPUR | KARNATAKA | THIPPUR | SYNB0001738 | NA |
| VIJAYANAGAR II STAGE, MYSURU | KARNATAKA | MYSORE | SYNB0001737 | NA |
| RAJARAJESWARI NAGAR | KARNATAKA | MYSORE | SYNB0001736 | 570025021 |
| PERIYAPATNA | KARNATAKA | PERIYAPATNA | SYNB0001735 | 571025535 |
| KRISHNARAJA NAGAR | KARNATAKA | KRISHNARAJ | SYNB0001734 | 571025002 |
| T NARASIPURA | KARNATAKA | T NARASIPURA | SYNB0001733 | 571025102 |
| HOOTAGALLI | KARNATAKA | HOOTAGALLI | SYNB0001729 | 570025020 |
| KANNEGALA | KARNATAKA | KANNEGALA | SYNB0001728 | 571025214 |
| TAGARAPURA | KARNATAKA | TAGARAPURA | SYNB0001727 | 571025213 |
| SIDDHARTH NAGAR MYSORE | KARNATAKA | MYSORE | SYNB0001725 | 570025018 |
| HUNSUR | KARNATAKA | HUNSUR | SYNB0001724 | 571025052 |
| CAO MYSORE | KARNATAKA | MYSORE | SYNB0001722 | 570025017 |
| MYSORE JSS POLYTECHNIC FOR PH | KARNATAKA | MYSORE | SYNB0001721 | 570025015 |
| MYSORE | KARNATAKA | MYSORE | SYNB0001720 | 570025016 |
| MYSORE STPHILOMENA S COLLEGE CAMPUS | KARNATAKA | MYSORE | SYNB0001719 | 570025014 |
| MYSORE NATIONAL INST OF ENGG | KARNATAKA | MYSORE | SYNB0001718 | 570025007 |
| MYSORE KUVEMPUNAGAR | KARNATAKA | MYSORE | SYNB0001717 | 570025005 |
| MYSORE J P NAGAR | KARNATAKA | MYSORE | SYNB0001716 | 570025011 |
| MYSORE MARIMALLAPPA JUNIOR COLLEGE | KARNATAKA | MYSORE | SYNB0001715 | 570025013 |
| NANJANGUD | KARNATAKA | NANJANGUD | SYNB0001714 | 571025302 |
| BARGI | KARNATAKA | BARGI | SYNB0001713 | 571025702 |
| MYSORE BANNIMANTAP | KARNATAKA | MYSORE | SYNB0001712 | 570025010 |
| MYSORE BELAGOLA INDL ESTATE | KARNATAKA | MYSORE | SYNB0001711 | 570025006 |
| R O MYSORE | KARNATAKA | MYSORE | SYNB0001710 | 570025999 |
| ODEYARAPALYA | KARNATAKA | ODEYARAPALYA | SYNB0001709 | 571025212 |
| BYLAKUPPE | KARNATAKA | BYLAKUPPE | SYNB0001708 | 571025531 |
| GUNDLUPET | KARNATAKA | GUNDLUPET | SYNB0001707 | 571025204 |
| CHAMARAJNAGAR | KARNATAKA | CHAMARAJNAGAR | SYNB0001706 | 571025202 |
| CHAMUNDIPURAM | KARNATAKA | MYSORE | SYNB0001705 | 570025004 |
| MYSORE SARASWATHIPURAM | KARNATAKA | MYSORE | SYNB0001704 | 570025008 |
| LASHKAR MOHALLA | KARNATAKA | MYSORE | SYNB0001703 | 570025003 |
| V V MOHALLA | KARNATAKA | MYSORE | SYNB0001701 | 570025009 |
| K R CIRCLE | KARNATAKA | MYSORE | SYNB0001700 | 570025012 |
| BEERUVALLI | KARNATAKA | KRISHNARAJAPET | SYNB0001610 | 571025544 |
