VYAPARIK AUDYOGIK SAH BANK MALHRGNJ | MADHYA PRADESH | INDORE | YESB0VASB02 | 452287003 |
VYAPARIK AUDYOGIK SAH BANK HO | MADHYA PRADESH | INDORE | YESB0VASB01 | 452287002 |
UJJAIN PARASPAR SAH BANK PATNIBAZAR | MADHYA PRADESH | UJJAIN | YESB0UPSBL2 | 456536003 |
UJJAIN PARASPAR SAH BANK DEWAS GATE | MADHYA PRADESH | UJJAIN | YESB0UPSBL1 | 456536002 |
UJJAIN NAGRIK SAH BANK FREEGANZ | MADHYA PRADESH | UJJAIN | YESB0UNSB01 | 456546002 |
UJJAIN AUDHYOGIK VIKAS NAGRIK BANK | MADHYA PRADESH | UJJAIN | YESB0UAVNS1 | NA |
TRANSPORT COOP BANK SOUTH TOKOGANJ | MADHYA PRADESH | INDORE | YESB0TPBL02 | 452286002 |
TRANSPORT COOP BANK TRANSPORT NAGAR | MADHYA PRADESH | INDORE | YESB0TPBL01 | 452286003 |
SMRITI NAGRIK SAH BANK BRNAHTA MARG | MADHYA PRADESH | MANDSAUR | YESB0SNSB04 | 458832002 |
SMRITI NAGRIK SAH BANK DALODA | MADHYA PRADESH | DALAUDA | YESB0SNSB03 | 458832502 |
SMRITI NAGRIK SAH BANK PIPLIYAMANDI | MADHYA PRADESH | PIPALIAMANDI | YESB0SNSB02 | 458832501 |
SMRITI NAGRIK SAH BANK MANDSAUR | MADHYA PRADESH | MANDSAUR | YESB0SNSB01 | 458832001 |
SHUBHLAKSHMI MAH COOP BANK VIJAYNGR | MADHYA PRADESH | INDORE | YESB0SLMVB4 | 452285004 |
SHUBHLAKSHMI MAH COOP BANK SNEH NGR | MADHYA PRADESH | INDORE | YESB0SLMCB3 | 452285003 |
SHUBHLAKSHMI MAH COOP BANK RNT MARG | MADHYA PRADESH | INDORE | YESB0SLMCB2 | 452285002 |
SHUBHLAKSHMI MAH COOP BANK HO | MADHYA PRADESH | INDORE | YESB0SLMCB1 | NA |
SAMTA SAHKARI BANK LTD | MADHYA PRADESH | DEWAS | YESB0SAMTA1 | 455808001 |
PARASPAR SAHAYAK COOP BANK GMN | MADHYA PRADESH | INDORE | YESB0PSCB03 | 452284004 |
PARASPAR SAHAYAK COOP BANK JAIL RD | MADHYA PRADESH | INDORE | YESB0PSCB02 | 452284003 |
PARASPAR SAHAYAK COOP BANK MTH COMP | MADHYA PRADESH | INDORE | YESB0PSCB01 | 452284002 |
MAHANAGAR NAGRIK SAH BANK BAIRAGARH | MADHYA PRADESH | BHOPAL | YESB0MNSB01 | NA |
INDORE CLOTH MKT COOP BANK SIYAGANJ | MADHYA PRADESH | INDORE | YESB0ICMB06 | 452278002 |
INDORE CLOTH MKT COOP BANK AERODRAM | MADHYA PRADESH | INDORE | YESB0ICMB05 | 452278002 |
INDORE CLOTH MKT COOP BANK GUMASTA | MADHYA PRADESH | INDORE | YESB0ICMB04 | 452278002 |
INDORE CLOTH MKT COOP BANK HUKMCHND | MADHYA PRADESH | INDORE | YESB0ICMB03 | 452278002 |
INDORE CLOTH MKT COOP BANK SITLAMTA | MADHYA PRADESH | INDORE | YESB0ICMB02 | 452278002 |
INDORE CLOTH MKT COOP BANK H O | MADHYA PRADESH | INDORE | YESB0ICMB01 | 452278002 |
GARHA COOP BANK LTD HATT ROAD | MADHYA PRADESH | GUNA | YESB0GCBL01 | 473816001 |
ARIHANT URBAN COOPERATIVE BANK LTD | MADHYA PRADESH | INDORE | YESB0ARUCB1 | NA |
ANENDESHWARI NAGRIK SAHAKARI BANK | MADHYA PRADESH | UJJAIN | YESB0ANSBM1 | 45639002 |
AMBEDKAR NAGRIK SAHKARI BANK LTD | MADHYA PRADESH | GWALIOR | YESB0ANBL01 | 474526002 |
ASTHA MAHILA NAGRIK SAHAKARI BANK MARYADIT | MADHYA PRADESH | BHOPAL | YESB0AMN001 | NA |
MHOW, MADHYA PRADESH | MADHYA PRADESH | MHOW | YESB0001053 | WAITING |
MANDSAUR, MP | MADHYA PRADESH | MANDSAUR | YESB0001029 | WAITING |
RATLAM, MP | MADHYA PRADESH | RATLAM | YESB0001004 | WAITING |
EKLEHRA, CHHINDWARA | MADHYA PRADESH | CHHINDWARA | YESB0000996 | WAITING |
PAGARA, CHHINDWARA | MADHYA PRADESH | CHHINDWARA | YESB0000979 | WAITING |
NEWTON CHIKLI, CHHINDWARA | MADHYA PRADESH | CHHINDWARA | YESB0000974 | WAITING |
PARASIA, CHHINDWARA | MADHYA PRADESH | CHHINDWARA | YESB0000949 | WAITING |
MARUD, CHHINDWARA | MADHYA PRADESH | CHHINDWARA | YESB0000945 | WAITING |
IMLIKHEDA, CHHINDWARA | MADHYA PRADESH | CHHINDWARA | YESB0000937 | WAITING |
CHOURAI, CHHINDWARA | MADHYA PRADESH | CHHINDWARA | YESB0000936 | WAITING |
UBHEGAON | MADHYA PRADESH | CHHINDWARA | YESB0000901 | WAITING |
BERDI | MADHYA PRADESH | CHHINDWARA | YESB0000900 | WAITING |
PANJRA | MADHYA PRADESH | CHHINDWARA | YESB0000888 | WAITING |
BISAPUR KALA, CHHINDWARA | MADHYA PRADESH | CHHINDWARA | YESB0000885 | WAITING |
UMRETH, CHINDWARA | MADHYA PRADESH | CHHINDWARA | YESB0000818 | 480532505 |
PANDURNA, CHINDWARA | MADHYA PRADESH | CHHINDWARA | YESB0000816 | 480532503 |
SAUSAR, CHINDWARA | MADHYA PRADESH | CHHINDWARA | YESB0000815 | 480532504 |
KHAIRITAYGAON, MADHYA PRADESH | MADHYA PRADESH | CHHINDWARA | YESB0000790 | 480532502 |
BADGAON, MADHYA PRADESH | MADHYA PRADESH | CHHINDWARA | YESB0000789 | 480532501 |
NARSINGHPUR, MADHYA PRADESH | MADHYA PRADESH | NARSINGHPUR | YESB0000778 | 487532001 |
BARELI, MADHYA PRADESH | MADHYA PRADESH | RAISEN | YESB0000767 | 464532501 |
KARELI, MADHYA PRADESH | MADHYA PRADESH | NARSINGHPUR | YESB0000766 | 487532501 |
RAJGARH, MADHYA PRADESH | MADHYA PRADESH | DHAR | YESB0000764 | 454532501 |
VIJAY NAGAR, INDORE | MADHYA PRADESH | INDORE | YESB0000762 | 452532005 |
MANAWAR, MADHYA PRADESH | MADHYA PRADESH | DHAR | YESB0000751 | 454532101 |
NAGDA, MADHYA PRADESH | MADHYA PRADESH | UJJAIN | YESB0000750 | 456532101 |
BITTAN MARKET, BHOPAL | MADHYA PRADESH | BHOPAL | YESB0000698 | 462532004 |
SHUJALPUR, MADHYA PRADESH | MADHYA PRADESH | SHUJALPUR | YESB0000682 | 465532051 |
SHAJAPUR, MADHYA PRADESH | MADHYA PRADESH | SHAJAPUR | YESB0000681 | 465532101 |
RAJGARH, MADHYA PRADESH | MADHYA PRADESH | RAJGARH | YESB0000680 | 465532151 |
PITHAMPUR, MADHYA PRADESH | MADHYA PRADESH | INDORE | YESB0000679 | 452532004 |
BINA, MADHYA PRADESH | MADHYA PRADESH | BINA | YESB0000678 | 470532101 |
BARWANI, MADHYA PRADESH | MADHYA PRADESH | BARWANI | YESB0000674 | 451532051 |
HARDA, MADHYA PRADESH | MADHYA PRADESH | HARDA | YESB0000673 | 461532101 |
HOSHANGABAD, MADHYA PRADESH | MADHYA PRADESH | HOSHANGABAD | YESB0000672 | 461532001 |
GWALIOR, MADHYA PRADESH | MADHYA PRADESH | GWALIOR | YESB0000554 | WAITING |
PIPARIYA | MADHYA PRADESH | PIPARIYA | YESB0000553 | 461532301 |
SEONI MALWA | MADHYA PRADESH | SEONI MALWA | YESB0000549 | 461532501 |
BETUL, MADHYA PRADESH | MADHYA PRADESH | BETUL | YESB0000546 | 460532001 |
VIDISHA MP | MADHYA PRADESH | VIDISHA | YESB0000537 | 464532201 |
CHHINDWADA, MP | MADHYA PRADESH | CHHINDWADA | YESB0000521 | 480532001 |
DHAR, M P | MADHYA PRADESH | DHAR | YESB0000509 | 454532001 |
RAISEN, M P | MADHYA PRADESH | RAISEN | YESB0000508 | WAITING |
GORAKUNJ CHORAYAA, INDORE | MADHYA PRADESH | INDORE | YESB0000478 | 452532003 |
HAMIDIYA ROAD, BHOPAL | MADHYA PRADESH | BHOPAL | YESB0000474 | 462532003 |
JABALPUR, MADHYA PRADESH | MADHYA PRADESH | JABALPUR | YESB0000444 | 482532001 |
SEHORE,MADHYA PRADESH | MADHYA PRADESH | SEHORE | YESB0000411 | 466532051 |
ITARSI, MP | MADHYA PRADESH | ITARSI | YESB0000396 | 461532201 |
UJJAIN, MP | MADHYA PRADESH | UJJAIN | YESB0000381 | 456532001 |
MANDIDEEP, MADHYA PRADESH | MADHYA PRADESH | RAISEN | YESB0000358 | 462532501 |
SENDHWA, MADHYA PRADESH | MADHYA PRADESH | SENDHWA | YESB0000336 | 451532101 |
DEWAS,MADHYA PRADESH | MADHYA PRADESH | DEWAS | YESB0000206 | 455532001 |
BHOPAL, MADHYA PRADESH | MADHYA PRADESH | BHOPAL | YESB0000119 | 462532002 |
INDORE, MADHYA PRADESH | MADHYA PRADESH | INDORE | YESB0000040 | 452532002 |
THE MANIPUR WOMEN S COOP BANK LTD | MANIPUR | IMPHAL | YESB0MWCB01 | NA |
MANIPUR SCB TAMENGLONG | MANIPUR | TAMENGLONG | YESB0MSCB10 | 795808508 |
MANIPUR SCB UKHRUL | MANIPUR | UKHRUL | YESB0MSCB09 | 795808102 |
MANIPUR SCB CHURACHANDPUR | MANIPUR | CHURACHANDPUR | YESB0MSCB08 | 795808302 |
MANIPUR SCB KANGPOKPI | MANIPUR | KANGPOKPI | YESB0MSCB07 | 795808505 |
MANIPUR SCB KAKCHING | MANIPUR | KAKCHING | YESB0MSCB06 | 795808504 |
MANIPUR SCB THOUBAL | MANIPUR | THOUBAL | YESB0MSCB05 | 795808402 |
MANIPUR SCB NAMBOL | MANIPUR | IMPHAL | YESB0MSCB04 | 795808502 |
MANIPUR SCB BISHNUPUR | MANIPUR | BISSENPUR | YESB0MSCB03 | 795808202 |
MANIPUR SCB IMPHAL EAST | MANIPUR | IMPHAL | YESB0MSCB02 | 795808003 |
MANIPUR SCB IMPHAL | MANIPUR | IMPHAL | YESB0MSCB01 | NA |
IMPHAL, MANIPUR | MANIPUR | IMPHAL | YESB0000541 | 795532002 |
THE TURA URBAN COOP BANK DAKOBGRE | MEGHALAYA | TURA | YESB0TURA02 | 794220003 |
THE TURA URBAN COOP BANK TURA | MEGHALAYA | TURA | YESB0TURA01 | 794220002 |
MEGHALAYA COOP APEX BANK KRANG | MEGHALAYA | SHILLONG | YESB0MCA051 | 793618519 |
MEGHALAYA COOP APEX BANK MAWNGAP | MEGHALAYA | MAWNGAP | YESB0MCA050 | 793618013 |
MEGHALAYA COOP APEX BANK DEMTHRING | MEGHALAYA | SHILLONG | YESB0MCA049 | 793618012 |
MEGHALAYA COOP APEX BANK NONGMENSNG | MEGHALAYA | SHILLONG | YESB0MCA048 | NA |
MEGHALAYA COOP APEX BANK NONGTHYMAI | MEGHALAYA | SHILLONG | YESB0MCA047 | NA |
MEGHALAYA COOP APEX BANK MAWRYNGKNG | MEGHALAYA | MAWRYNGKNENG | YESB0MCA046 | 793618517 |
MEGHALAYA COOP APEX BANK HALIDYAGNJ | MEGHALAYA | HALLYDAYGANJ | YESB0MCA045 | 794618515 |
MEGHALAYA COOP APEX BANK RYNJAH | MEGHALAYA | SHILLONG | YESB0MCA044 | NA |
MEGHALAYA COOP APEX BANK AMLAREM | MEGHALAYA | AMLAREM | YESB0MCA043 | 793618516 |
MEGHALAYA COOP APEX BNK BHOIRYMBONG | MEGHALAYA | BHOILYMBONG | YESB0MCA042 | 793618511 |
MEGHALAYA COOP APEX BANK SOHIONG | MEGHALAYA | SOHIONG | YESB0MCA041 | 793618505 |
MEGHALAYA COOP APEX BANK UMMULONG | MEGHALAYA | UMMULONG | YESB0MCA040 | 793618515 |
MEGHALAYA COOP APEX BANK BYRNIHAT | MEGHALAYA | BURNIHAT | YESB0MCA039 | 793618510 |
MEGHALAYA COOP APEX BANK MAWIONG | MEGHALAYA | SHILLONG | YESB0MCA038 | NA |
MEGHALAYA COOP APEX BANK MAWLAI | MEGHALAYA | SHILLONG | YESB0MCA037 | NA |
MEGHALAYA COOP APEX BANK CHANDMARI | MEGHALAYA | TURA | YESB0MCA036 | 793618514 |
MEGHALAYA COOP APEX BANK BISHNUPUR | MEGHALAYA | SHILLONG | YESB0MCA035 | NA |
MEGHALAYA COOP APEX BANK LADTHALABO | MEGHALAYA | JOWAI | YESB0MCA034 | 793618103 |
MEGHALAYA COOP APEX BANK PYNURSLA | MEGHALAYA | PYNURSLA | YESB0MCA033 | 793618504 |
MEGHALAYA COOP APEX BANK ARAIMILE | MEGHALAYA | TURA | YESB0MCA032 | 794618513 |
MEGHALAYA COOP APEX BANK LAITUMKHRA | MEGHALAYA | SHILLONG | YESB0MCA031 | NA |
MEGHALAYA COOP APEX BANK SECRETRIAT | MEGHALAYA | SHILLONG | YESB0MCA030 | NA |
MEGHALAYA COOP APEX BANK MAWKHAR | MEGHALAYA | SHILLONG | YESB0MCA029 | NA |
MEGHALAYA COOP APEX BANK GOERAGRE | MEGHALAYA | RONGRAM | YESB0MCA028 | 794618512 |
MEGHALAYA COOP APEX BANK BAJENGDOBA | MEGHALAYA | BAJENGDOBA | YESB0MCA027 | 794618504 |
MEGHALAYA COOP APEX BANK KHLIEHRIAT | MEGHALAYA | KHELERIHAT | YESB0MCA025 | 793618402 |
MEGHALAYA COOP APEX BANK MAWSYNRAM | MEGHALAYA | MAWSYNRAM | YESB0MCA024 | 793618503 |
MEGHALAYA COOP APEX BANK MAWKYRWAT | MEGHALAYA | MAWKYRWAT | YESB0MCA023 | 793618508 |
MEGHALAYA COOP APEX BANK TIKRIKILLA | MEGHALAYA | TIKRIKILLA | YESB0MCA022 | 794618511 |
MEGHALAYA COOP APEX BANK SMIT | MEGHALAYA | SMIT | YESB0MCA021 | 793618502 |
MEGHALAYA COOP APEX BANK MAHENDRGNJ | MEGHALAYA | MAHENDRAGANJ | YESB0MCA020 | 794618510 |
MEGHALAYA COOP APEX BANK CHOKPOT | MEGHALAYA | CHOKPOT | YESB0MCA019 | 794618506 |
MEGHALAYA COOP APEX BANK UMSNING | MEGHALAYA | NONGPOH | YESB0MCA018 | 793618509 |
MEGHALAYA COOP APEX BANK NARTIANG | MEGHALAYA | UMMULONG | YESB0MCA017 | 793618513 |
MEGHALAYA COOP APEX BANK DALU | MEGHALAYA | TURA | YESB0MCA016 | 794618509 |
MEGHALAYA COOP APEX BANK RONGJENG | MEGHALAYA | RONGJENG | YESB0MCA015 | 794618503 |
MEGHALAYA COOP APEX BANK GAROBADHA | MEGHALAYA | GAROBANDHA | YESB0MCA014 | 794618508 |
MEGHALAYA COOP APEX BANK NONGPOH | MEGHALAYA | NONGPOH | YESB0MCA013 | 793618202 |
MEGHALAYA COOP APEX BNK WILLIAMANGR | MEGHALAYA | WILLIAM NAGAR | YESB0MCA012 | 794618502 |
MEGHALAYA COOP APEX BANK MAIRANG | MEGHALAYA | MAIRANG | YESB0MCA011 | 793618507 |
MEGHALAYA COOP APEX BANK DAWKI | MEGHALAYA | DAWKI | YESB0MCA010 | 793618512 |
MEGHALAYA COOP APEX BANK NONGSTOIN | MEGHALAYA | NONGSTOIN | YESB0MCA009 | 793618302 |
MEGHALAYA COOP APEX BANK BAGHMARA | MEGHALAYA | BAGHMARA | YESB0MCA008 | 794618505 |
MEGHALAYA COOP APEX BANK CHERAPUNJI | MEGHALAYA | CHERRAPUNJI | YESB0MCA007 | 793618501 |
MEGHALAYA COOP APEX BNK MENDIPATHAR | MEGHALAYA | MENDIPATHAR | YESB0MCA006 | 794618501 |
MEGHALAYA COOP APEX BANK PHULBARI | MEGHALAYA | PHULBARI | YESB0MCA005 | 794618507 |
MEGHALAYA COOP APEX BANK JOWAI | MEGHALAYA | JOWAI | YESB0MCA004 | 793618102 |
MEGHALAYA COOP APEX BANK TURA | MEGHALAYA | TURA | YESB0MCA003 | 794618002 |
MEGHALAYA COOP APEX BANK SHILLONG | MEGHALAYA | SHILLONG | YESB0MCA002 | NA |
MEGHALAYA COOP APEX BANK HEAD OFF | MEGHALAYA | SHILLONG | YESB0MCA001 | NA |
SHILLONG, MEGHALAYA | MEGHALAYA | SHILLONG | YESB0000152 | 793532002 |
Mizoram Urban Coop Development Bank | MIZORAM | AIZWAL | YESB0MUDC01 | 796820002 |
MIZORAM COOP APEX BANK LTD VAIVAKAWN | MIZORAM | AIZAWL | YESB0MAB020 | 796806010 |
MIZORAM COOP APEX BANK LTD KHAWZAWL | MIZORAM | KHAWZAWL | YESB0MAB019 | 796806508 |
MIZORAM COOP APEX BANK LTD ZOBAWK | MIZORAM | ZOBAWK | YESB0MAB018 | 796806103 |
MIZORAM COOP APEX BANK ZARKAWT | MIZORAM | AIZAWL | YESB0MAB017 | 796806009 |
MIZORAM COOP APEX BANK NEW SECTT | MIZORAM | AIZAWL | YESB0MAB016 | 796806008 |
MIZORAM COOP APEX BANK ARM | MIZORAM | AIZAWL | YESB0MAB014 | 796806005 |
MIZORAM COOP APEX BANK MAMIT | MIZORAM | MAMIT | YESB0MAB013 | 796806507 |
MIZORAM COOP APEX BANK LAWNTLAI | MIZORAM | LAWNGTLAI | YESB0MAB012 | 796806506 |
MIZORAM COOP APEX BANK SERCHHIP | MIZORAM | SERCHHIP | YESB0MAB011 | 796806505 |
MIZORAM COOP APEX BANK KOLASIB | MIZORAM | KOLASIB | YESB0MAB010 | 796806504 |
MIZORAM COOP APEX BANK SAIHA | MIZORAM | SAIHA | YESB0MAB009 | 796806503 |
MIZORAM COOP APEX BANK CHAMPHAI | MIZORAM | CHAMPHAI | YESB0MAB008 | 796806502 |
MIZORAM COOP APEX BANK CENTENARY | MIZORAM | AIZAWL | YESB0MAB007 | 796906007 |
MIZORAM COOP APEX BANK LUNGLEI | MIZORAM | LUNGLEI | YESB0MAB006 | 796806501 |
MIZORAM COOP APEX BANK BAWNGKAWN | MIZORAM | BAWNGKAWN | YESB0MAB005 | 796906005 |
MIZORAM COOP APEX BANK NEW MARKET | MIZORAM | AIZAWL | YESB0MAB004 | 796906004 |
MIZORAM COOP APEX BANK DWARPUI | MIZORAM | AIZAWL | YESB0MAB003 | 796906003 |
MIZORAM COOP APEX BANK MAIN BRANCH | MIZORAM | AIZAWL | YESB0MAB002 | 796906002 |
MIZORAM COOP APEX BANK HEAD OFFICE | MIZORAM | AIZAWL | YESB0MAB001 | NA |
AIZAWL, MIZORAM | MIZORAM | AIZAWL | YESB0000153 | 796532002 |
DIMAPUR, NAGALAND | NAGALAND | DIMAPUR | YESB0000543 | 797532002 |
UTKAL COOP BANKING SOCIETY CUTTACK | ODISHA | CUTTACK | YESB0UTKAL2 | NA |
UTKAL COOP BANKING SOC BHUBANESHWAR | ODISHA | BHUBANESWAR | YESB0UTKAL1 | 751221002 |
UNITED PURI NIMAPARA CCB ASTARANGA | ODISHA | ASTARANG | YESB0UPNC12 | 744200012 |
UNITED PURI NIMAPARA CCB PIPILI | ODISHA | PIPILI | YESB0UPNC11 | 744200011 |
UNITED PURI NIMAPARA CCB DELANG | ODISHA | DELANGA | YESB0UPNC10 | 744200010 |
UNITED PURI NIMAPARA CCB KANAS | ODISHA | KANAS | YESB0UPNC09 | 744200009 |
UNITED PURI NIMAPARA CCB GOP | ODISHA | GOP | YESB0UPNC08 | 744200008 |
UNITED PURI NIMAPARA CCB KAKATPUR | ODISHA | KAKATPUR | YESB0UPNC07 | 744200007 |
UNITED PURI NIMAPARA CCB SATYABADI | ODISHA | PURI | YESB0UPNC06 | 744200006 |
UNITED PURI NIMAPARA CCB BRAHMAGIRI | ODISHA | BRAHMAGIRI | YESB0UPNC05 | 744200005 |
UNITED PURI NIMAPARA CCB MAHILA BRANCH | ODISHA | PURI | YESB0UPNC04 | 744200004 |
UNITED PURI NIMAPARA CCB SHRIKHETRA | ODISHA | PURI | YESB0UPNC03 | 744200003 |
UNITED PURI NIMAPARA CCB NIMAPARA | ODISHA | NIMAPARA | YESB0UPNC02 | 744200002 |
UNITED PURI NIMAPARA CCB MAIN BRANCH | ODISHA | PURI | YESB0UPNC01 | 744200001 |
THE URBAN COOP BANK RAJGANGPUR | ODISHA | RAJAGANGAPUR | YESB0UCBR05 | 769800006 |
THE URBAN COOP BANK FERTILISER TOWN | ODISHA | RAURKELA | YESB0UCBR04 | 769800005 |
THE URBAN COOP BANK STEEL CITY | ODISHA | RAURKELA | YESB0UCBR03 | 769800004 |
THE URBAN COOP BANK MID TOWN | ODISHA | RAURKELA | YESB0UCBR02 | 769800003 |
THE URBAN COOP BANK MAIN | ODISHA | RAURKELA | YESB0UCBR01 | 769800002 |
THE PURI URBAN COOP BANK GRAND ROAD | ODISHA | PURI | YESB0TPUCB2 | NA |
THE PURI URBAN COOP BANK MAIN BR | ODISHA | PURI | YESB0TPUCB1 | NA |
SUNDARGARH DCCB SUDEGA | ODISHA | SUBDEGA | YESB0SNGB15 | NA |
SUNDARGARH DCCB SARGIPALI | ODISHA | SARGIPALI | YESB0SNGB14 | NA |
SUNDARGARH DCCB SADAR | ODISHA | SUNDARGARH | YESB0SNGB13 | 770800002 |
SUNDARGARH DCCB ROURKELA | ODISHA | RAURKELA | YESB0SNGB12 | 769802002 |
SUNDARGARH DCCB RAJGANGPUR | ODISHA | RAJAGANGAPUR | YESB0SNGB11 | 770800102 |
SUNDARGARH DCCB PURUNAPANI | ODISHA | PURNAPANI | YESB0SNGB10 | NA |
SUNDARGARH DCCB MAHILA | ODISHA | RAURKELA | YESB0SNGB09 | 769802003 |
SUNDARGARH DCCB LAHUNIPARA | ODISHA | LAHUNIPADA | YESB0SNGB08 | NA |
SUNDARGARH DCCB KOIRA | ODISHA | KOIRA | YESB0SNGB07 | NA |
SUNDARGARH DCCB HEMGIR | ODISHA | HEMGIR | YESB0SNGB06 | NA |
SUNDARGARH DCCB GURUNDIA | ODISHA | GURUNDIA | YESB0SNGB05 | NA |
SUNDARGARH DCCB FER TOWNSHIP | ODISHA | RAURKELA | YESB0SNGB04 | 769802004 |
SUNDARGARH DCCB BUS STAND | ODISHA | SUNDARGARH | YESB0SNGB03 | NA |
SUNDARGARH DCCB BONAIGAON | ODISHA | BONAI | YESB0SNGB02 | NA |
SUNDARGARH DCCB BARGAON | ODISHA | BARAGAON | YESB0SNGB01 | NA |
THE SAMBALPUR DCCB LTD HEAD OFFICE | ODISHA | BARGARH | YESB0SBPBHO | NA |
THE SAMBALPUR DCCB LTD JHARBANDHA | ODISHA | JHARBANDH | YESB0SBPB34 | 768800517 |
THE SAMBALPUR DCCB LTD NAKTIDEUL | ODISHA | NAKTIDEUL | YESB0SBPB33 | 768800505 |
THE SAMBALPUR DCCB LTD LAIKERA | ODISHA | LAIKERA | YESB0SBPB32 | 768800512 |
THE SAMBALPUR DCCB LTD BHEDEN | ODISHA | BHEDEN | YESB0SBPB31 | 768800523 |
THE SAMBALPUR DCCB LTD PAIKMAL | ODISHA | PAIKMAL | YESB0SBPB30 | 768800518 |
THE SAMBALPUR DCCB LTD KANAKTORA | ODISHA | KANAKTORA | YESB0SBPB29 | 768800511 |
THE SAMBALPUR DCCB LTD GODBHAGA | ODISHA | GODVAGA | YESB0SBPB28 | 768800513 |
THE SAMBALPUR DCCB LTD GAISILET | ODISHA | GAISILET | YESB0SBPB27 | 768800516 |
THE SAMBALPUR DCCB LTD TORA | ODISHA | BARGARH | YESB0SBPB26 | 768800524 |
THE SAMBALPUR DCCB LTD BHUKTA | ODISHA | BHUKTA | YESB0SBPB25 | 768800521 |
THE SAMBALPUR DCCB LTD BHATALI | ODISHA | BHATLI | YESB0SBPB24 | 768800522 |
THE SAMBALPUR DCCB LTD DEOGARH | ODISHA | DEOGARH | YESB0SBPB23 | 768800102 |
THE SAMBALPUR DCCB LTD JHASUGUDA | ODISHA | JHARSUGUDA | YESB0SBPB22 | 768800202 |
THE SAMBALPUR DCCB LTD BARPALI | ODISHA | BARPALI | YESB0SBPB21 | 768800404 |
THE SAMBALPUR DCCB LTD BAMRA | ODISHA | BAMRA | YESB0SBPB20 | 768800501 |
THE SAMBALPUR DCCB LTD LAKHANPUR | ODISHA | LAKHANPUR | YESB0SBPB19 | 768800510 |
THE SAMBALPUR DCCB LTD PADAMPUR | ODISHA | PADAMPUR | YESB0SBPB18 | 768800519 |
THE SAMBALPUR DCCB LTD ATTABIRA | ODISHA | ATTABIRA | YESB0SBPB17 | 768800514 |
THE SAMBALPUR DCCB LTD MANESWAR | ODISHA | MANESWAR | YESB0SBPB16 | 768800508 |
THE SAMBALPUR DCCB BARGARH MAHILA | ODISHA | BARGARH | YESB0SBPB15 | 768800304 |
THE SAMBALPUR DCCB LTD SOHELA | ODISHA | SOHELA | YESB0SBPB14 | 768800520 |
THE SAMBALPUR DCCB BARGARH SADAR | ODISHA | BARGARH | YESB0SBPB13 | 768800303 |
THE SAMBALPUR DCCB LTD BARKOTE | ODISHA | BARGARH | YESB0SBPB12 | 768800504 |
THE SAMBALPUR DCCB LTD RENGALI | ODISHA | RENGALI | YESB0SBPB11 | 768800403 |
THE SAMBALPUR DCCB LTD SAMALESWARI | ODISHA | SAMBALPUR | YESB0SBPB10 | 768800005 |
THE SAMBALPUR DCCB LTD KUCHINDA | ODISHA | KUCHINDA | YESB0SBPB09 | 768800502 |
THE SAMBALPUR DCCB LTD JAMANKIRA | ODISHA | JAMANKIRA | YESB0SBPB08 | 768800503 |
THE SAMBALPUR DCCB LTD BIJEPUR | ODISHA | BIJEPUR | YESB0SBPB07 | 768800515 |
THE SAMBALPUR DCCB LTD SAMBALPUR | ODISHA | SAMBALPUR | YESB0SBPB06 | 768800003 |
THE SAMBALPUR DCCB LTD RAIRKHOL | ODISHA | RAIRAKHOL | YESB0SBPB05 | 768800507 |
THE SAMBALPUR DCCB LTD REAMAL | ODISHA | REAMAL | YESB0SBPB04 | 768800506 |
THE SAMBALPUR DCCB LTD IB VALLEY | ODISHA | BRAJARAJNAGAR | YESB0SBPB03 | 768800509 |
THE SAMBALPUR DCCB LTD CITY BRANCH | ODISHA | SAMBALPUR | YESB0SBPB02 | 768800004 |
THE SAMBALPUR DCCB LTD BARGARH | ODISHA | BARGARH | YESB0SBPB01 | 768800302 |
NAYAGARH DCCB HEAD OFFICE | ODISHA | NAYAGARH | YESB0NDB013 | NA |
NAYAGARH DCCB MAHIAL | ODISHA | NAYAGARH | YESB0NDB012 | 752800105 |
NAYAGARH DCCB ITAMATI | ODISHA | ITAMATI | YESB0NDB011 | 752800509 |
NAYAGARH DCCB DASAPALLA | ODISHA | DASPALLA | YESB0NDB010 | 752800513 |
NAYAGARH DCCB GANIA | ODISHA | GANIA | YESB0NDB009 | NA |
NAYAGARH DCCB NIGHT BRANCH | ODISHA | NAYAGARH | YESB0NDB008 | 752800104 |
NAYAGARH DCCB ODAGAON | ODISHA | ODAGAON | YESB0NDB007 | 752800512 |
NAYAGARH DCCB MAHIPUR | ODISHA | MAHIPUR | YESB0NDB006 | NA |
NAYAGARH DCCB MAIN BRANCH | ODISHA | NAYAGARH | YESB0NDB005 | 752800103 |
NAYAGARH DCCB SARANKULA | ODISHA | SARANKUL | YESB0NDB004 | 752800510 |
NAYAGARH DCCB KHANDAPADA | ODISHA | KHANDAPARA | YESB0NDB003 | 752800514 |
NAYAGARH DCCB BHAPUR | ODISHA | BHAPUR | YESB0NDB002 | 752800516 |
