| COMPUTER LEARING CENTRE | KARNATAKA | BANGALORE | CNRB0TCPAT1 | WAITING |
| PREMISES & ESTATE SECTION, CO, MANGALORE | KARNATAKA | MANGALORE | CNRB0PE7000 | 575015995 |
| CIRCLE OFFICE, BANGALORE METRO | KARNATAKA | BANGALORE | CNRB0CO7575 | 560015098 |
| CBS ROUTING BR BANGALORE | KARNATAKA | BANGALORE | CNRB0009999 | WAITING |
| KOHALLI | KARNATAKA | ATHANI | CNRB0009144 | 581015548 |
| B K HALLI | KARNATAKA | HALIYAL | CNRB0009030 | 581015553 |
| KOMPADAVU | KARNATAKA | MANGALORE | CNRB0009029 | 575015064 |
| BHAKTHARAHALLI | KARNATAKA | MELUR | CNRB0009017 | 562015519 |
| KHANADAL FI | KARNATAKA | GULBARGA | CNRB0008923 | 585015526 |
| HEJJIGE | KARNATAKA | MYSORE | CNRB0008918 | 570015511 |
| HITHLA | KARNATAKA | ISSUR | CNRB0008857 | 577015763 |
| HEBBALAGERE | KARNATAKA | CHANNAGIRI | CNRB0008849 | 577015751 |
| AJJIHALLI | KARNATAKA | CHANNAGIRI | CNRB0008848 | 577015746 |
| KADALVENI | KARNATAKA | HOSSUR | CNRB0008836 | 561015509 |
| NANDIKUR FI | KARNATAKA | GULBARGA | CNRB0008830 | WAITING |
| HAYAL | KARNATAKA | YADGIRI | CNRB0008829 | 782015503 |
| MUGWA | KARNATAKA | HONAVAR | CNRB0008803 | 581015603 |
| BOLIYAR | KARNATAKA | MANGALORE | CNRB0008802 | 575015063 |
| JOGIHATTI | KARNATAKA | CHALLAKERE | CNRB0008762 | 577015752 |
| GANGUR | KARNATAKA | CHILKUNDA | CNRB0008757 | 573015528 |
| DODDABHYAGATHAVALLI | KARNATAKA | HASSAN | CNRB0008756 | 573015547 |
| SHIRLALU | KARNATAKA | BELTHANGADY | CNRB0008715 | 575015505 |
| PATTAN FI | KARNATAKA | GULBARGA | CNRB0008708 | 585015524 |
| HANAGAWADI | KARNATAKA | DAVANGERE | CNRB0008701 | WAITING |
| TOWN HALL WELFARE CENTRE, BANGALORE | KARNATAKA | BANGALORE | CNRB0008693 | 560015002 |
| SRI. BASAVESHWARA ENGG. COLLEGE, BAGALKOT | KARNATAKA | BAGALKOT | CNRB0008684 | 587015103 |
| PDA EXTENSION COUNTER | KARNATAKA | GULBARGA | CNRB0008683 | 585015005 |
| BCO EXTENSION COUNTER, NAVEEN COMPLEX BANGALORE | KARNATAKA | BANGALORE | CNRB0008667 | 560015103 |
| LAKSHMI NAGAR,HUBLI | KARNATAKA | HUBLI-DHARWAD | CNRB0008655 | 580015008 |
| ROBERTSON KGF EXTENSION COUNTER | KARNATAKA | ROBERTSONPET K.G.F. | CNRB0008651 | 563015203 |
| SREE V H S EC, BANGALORE | KARNATAKA | BANGALORE | CNRB0008650 | 560015136 |
| A J HOSPITAL EXTENSION COUNTER, MANGALORE | KARNATAKA | MANGALORE | CNRB0008633 | 575015035 |
| PUTTUR VIVEKANANDA COLLEGE OF ENGG&TECH | KARNATAKA | PUTTUR | CNRB0008613 | 575015046 |
| SAFAL MARKET EC, BANGALORE | KARNATAKA | BANGALORE | CNRB0008612 | 560015134 |
| SRI. ADICHUNCHANGIR INST OF MEDICAL SCIENCES, BELLUR | KARNATAKA | BELLUR | CNRB0008610 | 571015997 |
| RNS INSTITUTE O TECH EC ,CHANNASANDRA, BANGALORE | KARNATAKA | BANGALORE | CNRB0008574 | 560015166 |
| DSERT EC, BANGALORE | KARNATAKA | BANGALORE | CNRB0008572 | 560015172 |
| ADICHUNCHANAGIRI MUTT, BANGALORE | KARNATAKA | BANGALORE | CNRB0008551 | 560015163 |
| BEML, MYSORE | KARNATAKA | MYSORE | CNRB0008545 | 570015020 |
| FISHERIES COLLEGE CAMPUS BRANCH | KARNATAKA | MANGALORE | CNRB0008520 | 575015034 |
| KVG ENGG COLL XTN COUNTER SULLYA | KARNATAKA | MANGALORE | CNRB0008518 | 574015303 |
| NITK CAMPUS BRANCH | KARNATAKA | MANGALORE | CNRB0008517 | 575015036 |
| KLE?S HOSPITAL & MEDICAL RESEARCH CENTRE BELGAUM | KARNATAKA | BELGAUM | CNRB0008515 | 590015012 |
| KLE ENGG. COLLEGE, BELGAUM | KARNATAKA | BELGAUM | CNRB0008514 | 590015014 |
| POLICE HQ, BELGAUM | KARNATAKA | BELGAUM | CNRB0008513 | 590015013 |
| CITY CORPORATION, BELGAUM | KARNATAKA | BELGAUM | CNRB0008511 | 590015011 |
| HDMC, DHARWAR | KARNATAKA | HUBLI-DHARWAD | CNRB0008509 | 580015306 |
| K L E COLLEGE, RAJAJINAGAR, BANGALORE | KARNATAKA | BANGALORE | CNRB0008418 | 560015162 |
| CBDT EC, BANGALORE | KARNATAKA | BANGALORE | CNRB0008415 | 560015178 |
| JAYADEVA INSTITUTE OF CARDIOLOGY, BANGALORE | KARNATAKA | BANGALORE | CNRB0008414 | 560015169 |
| COMMAND HOSPITAL EC ,BANGALORE | KARNATAKA | BANGALORE | CNRB0008412 | 560015096 |
| SPORTS AUTHORITY OF INDIA EC, BANGALORE | KARNATAKA | BANGALORE | CNRB0008411 | 560015101 |
| KIDWAI EC (KMIO), BANGALORE | KARNATAKA | BANGALORE | CNRB0008409 | 560015171 |
| ST. MARTHA'S HOSPITAL EC , BANGALORE | KARNATAKA | BANGALORE | CNRB0008407 | 560015099 |
| A P M C DAVANAGERE | KARNATAKA | DAVANGERE | CNRB0008406 | 577015009 |
| KRISHNA RAJA SAGARA | KARNATAKA | MANDYA | CNRB0008405 | 571015523 |
| BANGALORE DAIRY EC | KARNATAKA | BANGALORE | CNRB0008404 | 560015106 |
| MAYO HALL EC ,BANGALORE | KARNATAKA | BANGALORE | CNRB0008402 | 560015077 |
| B B M P EC, SAMPANGIRAMANAGAR, BANGALORE | KARNATAKA | BANGALORE | CNRB0008401 | 560015100 |
| UDUPI R O | KARNATAKA | UDUPI | CNRB0008351 | WAITING |
| SHIVAMOGGA R O | KARNATAKA | SHIMOGA | CNRB0008350 | WAITING |
| MANGALURU R O | KARNATAKA | MANGALORE | CNRB0008349 | WAITING |
| MADIKERI R O | KARNATAKA | MADIKERI | CNRB0008348 | WAITING |
| HUBBALLI R O | KARNATAKA | HUBLI-DHARWAD | CNRB0008347 | WAITING |
| HASSAN R O | KARNATAKA | HASSAN | CNRB0008346 | WAITING |
| CHIKKMAGALURU R O | KARNATAKA | CHIKMAGALUR | CNRB0008344 | WAITING |
| BELAGAVI R O | KARNATAKA | BELGAUM | CNRB0008343 | WAITING |
| MYSURU R O | KARNATAKA | MYSORE | CNRB0007961 | WAITING |
| KALBURGI R O | KARNATAKA | GULBARGA | CNRB0007959 | WAITING |
| BANGALORE RURAL R O | KARNATAKA | BANGALORE | CNRB0007958 | WAITING |
| TUMKUR R O | KARNATAKA | TUMKUR | CNRB0007957 | WAITING |
| RAICHUR R O | KARNATAKA | RAICHUR | CNRB0007956 | WAITING |
| MANDYA R O | KARNATAKA | MANDYA | CNRB0007954 | WAITING |
| DAVANGERE R O | KARNATAKA | DAVANGERE | CNRB0007953 | WAITING |
| BANGALORE METRO-III R O | KARNATAKA | BANGALORE | CNRB0007952 | WAITING |
| BANGALORE METRO-II R O | KARNATAKA | BANGALORE | CNRB0007951 | WAITING |
| BANGALORE METRO-I R O | KARNATAKA | BANGALORE | CNRB0007949 | WAITING |
| BANGALORE HARALUR ROAD | KARNATAKA | BANGALORE | CNRB0006672 | WAITING |
| DAVANGERE SARASWATHI NAGAR | KARNATAKA | DAVANGERE | CNRB0006648 | WAITING |
| DAVANGERE SIDDAVEERAPPA BADAVENE | KARNATAKA | DAVANGERE | CNRB0006647 | WAITING |
| MYSURU VIJAYANAGARA TH STAGE | KARNATAKA | MYSORE | CNRB0006642 | WAITING |
| RAIBAG | KARNATAKA | RAIBAG | CNRB0006474 | WAITING |
| GADAG BETAGERI | KARNATAKA | GADAG-BETIGERI | CNRB0006466 | WAITING |
| BYADGI | KARNATAKA | BYADGI | CNRB0006465 | WAITING |
| BANAKAL | KARNATAKA | BANKAL | CNRB0006453 | WAITING |
| GURUVAYANKERE | KARNATAKA | GURUVAYANKERE | CNRB0006423 | WAITING |
| BYNDOOR | KARNATAKA | BYNDOOR | CNRB0006422 | WAITING |
| RAGHUVANAHALLI | KARNATAKA | BANGALORE | CNRB0006357 | WAITING |
| BANGALORE DIGITAL BANKING BRANCH | KARNATAKA | BANGALORE | CNRB0006356 | WAITING |
| CHITRADURGA HOLALKERE ROAD | KARNATAKA | CHITRADURGA | CNRB0006353 | WAITING |
| JEVARGI | KARNATAKA | JEWARGI | CNRB0006351 | WAITING |
| INDI | KARNATAKA | INDI | CNRB0006350 | WAITING |
| BANGALORE SPLSD GOVT BUSINESS BRANCH | KARNATAKA | BANGALORE | CNRB0006349 | WAITING |
| KAUP | KARNATAKA | UDUPI | CNRB0006324 | WAITING |
| ALUR | KARNATAKA | ALUR | CNRB0006323 | WAITING |
| SHIVAMOGGA JNNCE CAMPUS | KARNATAKA | SHIMOGA | CNRB0006322 | WAITING |
| BENGALURU ARM BRANCH II | KARNATAKA | BANGALORE | CNRB0006298 | WAITING |
| MANGALURU ARM BRANCH | KARNATAKA | MANGALORE | CNRB0006296 | WAITING |
| KOTHANUR GATE | KARNATAKA | KOTHANUR | CNRB0006273 | WAITING |
| GOLLAHALLI GATE | KARNATAKA | MUDIGERE | CNRB0006272 | WAITING |
| MARATIKYATHANAHALLI | KARNATAKA | MYSORE | CNRB0006269 | WAITING |
| HAMPAPURA | KARNATAKA | HAMPAPURA | CNRB0006268 | WAITING |
| CHOWKAHALLI | KARNATAKA | MYSORE | CNRB0006267 | WAITING |
| ALANAHALLI | KARNATAKA | HAMPAPURA | CNRB0006266 | WAITING |
| NADANAHALLI | KARNATAKA | MYSORE | CNRB0006265 | WAITING |
| K MALLASANDRA | KARNATAKA | HOSKOTE | CNRB0006255 | WAITING |
| YENTAGANAHALLI | KARNATAKA | NELAMANGALA | CNRB0006254 | WAITING |
| THINGALADY | KARNATAKA | PUTTUR | CNRB0006252 | WAITING |
| KHANAPUR | KARNATAKA | KHANAPUR | CNRB0006250 | WAITING |
| HOSAGADDE | KARNATAKA | SIDDAPUR | CNRB0006246 | WAITING |
| SINDAGI | KARNATAKA | GULBARGA | CNRB0006226 | WAITING |
| ALAND | KARNATAKA | ALAND | CNRB0006225 | 585015006 |
| BADAVANAHALLI | KARNATAKA | MADHUGIRI | CNRB0006218 | 572015551 |
| KODINAGASANDRA T B CROSS | KARNATAKA | TURUVEKERE | CNRB0006216 | 572015550 |
| CHIKMAGALUR GAVANAHALLI | KARNATAKA | CHIKMAGALUR | CNRB0006201 | 577015107 |
| KUSHTAGI | KARNATAKA | KUSHTAGI | CNRB0006188 | 583015403 |
| IDOOR KUNHADY | KARNATAKA | UDUPI | CNRB0006187 | 576015517 |
| AREYUR | KARNATAKA | TUMKUR | CNRB0006179 | WAITING |
| CHALLAKERE TYAGARAJANAGARA | KARNATAKA | CHALLAKERE | CNRB0006168 | 577015768 |
| SIDDAPURA KUNDAPURA | KARNATAKA | SIDDAPUR | CNRB0006147 | 576015516 |
| GULBARGA RAMMANDIR | KARNATAKA | GULBARGA | CNRB0006050 | 585015527 |
| RETAIL ASSETS HUB DAVANGERE | KARNATAKA | DAVANGERE | CNRB0006037 | WAITING |
| KALYA | KARNATAKA | MAGADI | CNRB0005953 | 561015510 |
| KIBBANAHALLI CROSS | KARNATAKA | JAYACHAMARAJAPURA | CNRB0005952 | 572015547 |
| SHIMOGA GOPALA | KARNATAKA | SHIMOGA | CNRB0005946 | 577015215 |
| BHADRAVATHI HOSMANE EXTENSION | KARNATAKA | BHADRAVATI | CNRB0005945 | 577015216 |
| KADUR U B ROAD | KARNATAKA | KADUR | CNRB0005944 | 577015767 |
| BEJAI | KARNATAKA | MANGALORE | CNRB0005942 | 575015068 |
| YADAVANAHALLI | KARNATAKA | BANGALORE | CNRB0005911 | 560015206 |
| BANGALORE KALKERE | KARNATAKA | KALKERE | CNRB0005910 | 560015205 |
| MADHUGIRI | KARNATAKA | MADHUGIRI | CNRB0005904 | 572015102 |
| PAVAGADA | KARNATAKA | PAVAGADA | CNRB0005882 | 561015002 |
| HANGAL | KARNATAKA | HANGAL | CNRB0005849 | 581015551 |
| KAGAWAD | KARNATAKA | KAGWAD | CNRB0005848 | WAITING |
| HARIHAR OLD PB ROAD | KARNATAKA | HARIHAR | CNRB0005847 | 577015604 |
| PADUBIDRE | KARNATAKA | UDUPI | CNRB0005829 | 575015067 |
| SALIGRAMA | KARNATAKA | UDUPI | CNRB0005828 | 576015016 |
| GULBARGA GUNJ ROAD | KARNATAKA | GULBARGA | CNRB0005783 | 585015525 |
| MANVI | KARNATAKA | MANVI | CNRB0005782 | 584015505 |
| KHANAPUR | KARNATAKA | KHANAPUR | CNRB0005752 | 590015502 |
| RAMANAGARAM II | KARNATAKA | RAMANAGARAM | CNRB0005641 | 571015553 |
| CHIKKABALLAPURA II | KARNATAKA | CHIKBALLAPUR | CNRB0005640 | 562015003 |
| CHATCHATNAHALLI | KARNATAKA | BELUR | CNRB0005629 | 573015549 |
| YALAHANKA HASSAN | KARNATAKA | BELUR | CNRB0005628 | 573015548 |
| LAKKUNDA | KARNATAKA | HASSAN | CNRB0005621 | 573015546 |
| ANDALE | KARNATAKA | BELUR | CNRB0005620 | 573015545 |
| CHIKKABANAVARA | KARNATAKA | BANGALORE | CNRB0005597 | 560015202 |
| HABBANAGHATTA | KARNATAKA | ARSIKERE | CNRB0005591 | 573015544 |
| GANANGUR | KARNATAKA | MANDYA | CNRB0005584 | 571015584 |
| SHETTIHALLI | KARNATAKA | SETTIHALLI | CNRB0005582 | 573015540 |
| HOSKOTE SME | KARNATAKA | HOSKOTE | CNRB0005580 | 560015204 |
| BIDADI SME | KARNATAKA | BIDADI | CNRB0005573 | 560015203 |
| KAMMARADI | KARNATAKA | KAMMARDI | CNRB0005571 | 577015758 |
| KYATHASANDRA TUMKUR | KARNATAKA | TUMKUR | CNRB0005558 | 572015009 |
| JOGANNANAKERE | KARNATAKA | MUDIGERE | CNRB0005536 | 577015765 |
| NARAYANAPURA | KARNATAKA | VIJAYAPURA | CNRB0005470 | 560015512 |
| SOREGOWDANAKOTE | KARNATAKA | BANGARPET | CNRB0005457 | 563015553 |
| SAMPANGERE | KARNATAKA | MALUR | CNRB0005456 | 563015552 |
| ABBENAHALLI CROSS | KARNATAKA | MALUR | CNRB0005455 | 563015551 |
| KASABA NIJAGUL | KARNATAKA | DABASSPET | CNRB0005454 | 560015513 |
| UGANAWADI CROSS | KARNATAKA | AVATI | CNRB0005453 | 560015511 |
| GENDEHOSAHALLI | KARNATAKA | ARAKERE | CNRB0005452 | 571015583 |
| AMBUGA | KARNATAKA | HASSAN | CNRB0005451 | 573015542 |
| ANATHI | KARNATAKA | CHANNARAYAPATNA | CNRB0005450 | 573015541 |
| GONISOMENAHALLI | KARNATAKA | BELUR | CNRB0005448 | 573015543 |
| HULIMAVU | KARNATAKA | HADINARU | CNRB0005433 | 570015514 |
| MUKKADAHALLI | KARNATAKA | BADANAGUPPE | CNRB0005432 | 571015581 |
| KOTEBETTA | KARNATAKA | NAGAMANGALA | CNRB0005431 | 573015581 |
| KORAVANGALA | KARNATAKA | HASSAN | CNRB0005430 | 573015539 |
| YEMME DODDI | KARNATAKA | CHIKMAGALUR | CNRB0005398 | WAITING |
| B BEERANAHALLI | KARNATAKA | HOLEHONNUR | CNRB0005396 | 577015756 |
| PATTANAGERE | KARNATAKA | KADUR | CNRB0005394 | 577015759 |
| GUBBIGA | KARNATAKA | CHIKMAGALUR | CNRB0005393 | 577015757 |
| KELAGOOR | KARNATAKA | CHIKMAGALUR | CNRB0005392 | 577015766 |
| BANNURU | KARNATAKA | BALEHONNUR | CNRB0005391 | 577015761 |
| ARALAPURA | KARNATAKA | TIRTHAHALLI | CNRB0005390 | 577015754 |
| INDAVARA | KARNATAKA | CHIKMAGALUR | CNRB0005389 | 577015764 |
| GODDANAKOPPA | KARNATAKA | SHIKARIPUR | CNRB0005388 | 577015762 |
| ARASALU | KARNATAKA | RIPPONPET | CNRB0005387 | 577015755 |
| SHIVAKOTE | KARNATAKA | BANGALORE | CNRB0005370 | 560015514 |
| MEDAKINAL | KARNATAKA | MASKI | CNRB0005350 | WAITING |
| BOPPUR | KARNATAKA | SINDHANOOR | CNRB0005349 | 584015504 |
| BHIMANALLI | KARNATAKA | CHITAPUR | CNRB0005348 | WAITING |
| SANGAM | KARNATAKA | AURAD | CNRB0005347 | 585015521 |
| MUGANOOR | KARNATAKA | KAMATGI | CNRB0005346 | 587015506 |
| BIDAR OLD CITY | KARNATAKA | BIDAR | CNRB0005344 | 585015528 |
| HUKERI | KARNATAKA | HUKKERI | CNRB0005342 | 591015540 |
| NYAMATI | KARNATAKA | NYAMATI | CNRB0005341 | 577015760 |
| CHIKKODI | KARNATAKA | BELGAUM | CNRB0005340 | 591015202 |
| KALGHATGI | KARNATAKA | HUBLI | CNRB0005339 | 580015012 |
| CHITRADURGA MEDEHALLI | KARNATAKA | CHITRADURGA | CNRB0005338 | 577015302 |
| KASHIPURA | KARNATAKA | DAVANGERE | CNRB0005337 | 577015010 |
| MALLAPURA S A | KARNATAKA | BELGAUM | CNRB0005336 | 591015537 |
| ARALIMATTI | KARNATAKA | BELGAUM | CNRB0005335 | 591015538 |
| BIDARAKERE | KARNATAKA | CHITRADURGA | CNRB0005334 | WAITING |
| BETAKERUR | KARNATAKA | HIREKERUR | CNRB0005333 | 581015549 |
| HIREMORABA | KARNATAKA | HAVERI | CNRB0005332 | 581015550 |
| HARADY | KARNATAKA | UDUPI | CNRB0005322 | 576015017 |
| SHIROOR | KARNATAKA | UDUPI | CNRB0005321 | 576015204 |
| BC ROAD BANTWAL | KARNATAKA | MANGALORE | CNRB0005303 | 575015060 |
| GURUPUR KAIKAMBA | KARNATAKA | GANJIMUT | CNRB0005302 | 575015061 |
| BANNUR ROAD MANDYA | KARNATAKA | MANDYA | CNRB0005300 | 571015503 |
| VADGAON BELGAUM | KARNATAKA | BELGAUM | CNRB0005299 | 590015007 |
| SHRIDEVI GROUP OF INSTITUTIONS | KARNATAKA | TUMKUR | CNRB0005289 | 572015008 |
| VIDYAGIRI MOODABIDRI | KARNATAKA | MANGALORE | CNRB0005268 | 575015058 |
| SORNAD | KARNATAKA | SIDDAKATTE | CNRB0005267 | 574015057 |
| KUKKUNDOOR | KARNATAKA | KARKALA | CNRB0005266 | 575015059 |
| KALLAHALLY | KARNATAKA | MANDYA | CNRB0005251 | 551015504 |
| HINKAL MYSORE | KARNATAKA | MYSORE | CNRB0005250 | 570015031 |
| KASHIPURA | KARNATAKA | SHIMOGA | CNRB0005237 | 577015214 |
| S R ROAD SHIMOGA | KARNATAKA | SHIMOGA | CNRB0005236 | 577015213 |
| GUNDIBAIL | KARNATAKA | UDUPI | CNRB0005209 | 576015015 |
| CENTRALISED NRI HUB | KARNATAKA | BANGALORE | CNRB0005158 | 560015200 |
| UJIRE | KARNATAKA | MADURAI | CNRB0005156 | 575015055 |
| NR MOHALLA, MYSORE BRANCH | KARNATAKA | BILASPUR | CNRB0005151 | 570015030 |
| MID CORPORATE BRANCH | KARNATAKA | TUMKUR | CNRB0005141 | 572015006 |
| KADAGANCHI | KARNATAKA | ALAND | CNRB0005109 | 585015520 |
| RETAIL ASSET HUB, TUMKUR | KARNATAKA | TUMKUR | CNRB0005106 | WAITING |
| TAMAKA | KARNATAKA | KOLAR | CNRB0005076 | 563015103 |
| SME ANTHARASANAHALLI | KARNATAKA | TUMKUR | CNRB0005075 | 572015007 |
| BIJAPUR SME | KARNATAKA | BIJAPUR | CNRB0005046 | 586015004 |
| MUDHOL | KARNATAKA | MUDHOL | CNRB0005045 | 587015505 |
| RAH,YELAHANKA | KARNATAKA | YELAHANKA | CNRB0005036 | WAITING |
| CHIKMAGALUR KALYANANAGAR | KARNATAKA | CHIKMAGALUR | CNRB0005007 | 577015106 |
| MID CORPORATE BRANCH MYSORE | KARNATAKA | MYSORE | CNRB0004966 | 570015028 |
| DODDABELLE | KARNATAKA | NELAMANGALA | CNRB0004894 | 560015510 |
| CHIKMAGALUR MALLANDUR ROAD | KARNATAKA | MALLANDUR | CNRB0004870 | 577015105 |
| CHIKMAGALUR KOTE | KARNATAKA | CHIKMAGALUR | CNRB0004869 | 577015104 |
| MICRO FINANCE BRANCH, MYSORE | KARNATAKA | MYSORE | CNRB0004838 | 570015029 |
| JANNAPURA BHADRAVATHI | KARNATAKA | BHADRAVATI | CNRB0004837 | 577015212 |
| BILUVALA | KARNATAKA | CHIKMAGALUR | CNRB0004836 | WAITING |
| ALAGERIMANDRI FI | KARNATAKA | HOSANAGARA | CNRB0004835 | 577015748 |
| MID CORPORATE MANGALORE | KARNATAKA | MANGALORE | CNRB0004818 | 575015053 |
| KATIPALLA | KARNATAKA | MANGALORE | CNRB0004817 | 575015056 |
| SME UDUPI | KARNATAKA | UDUPI | CNRB0004815 | 576015014 |
| SME KUMBALAGODU | KARNATAKA | BANGALORE | CNRB0004799 | 560015208 |
| SME YELACHENAHALLI BANGALORE | KARNATAKA | BANGALORE | CNRB0004798 | 560015207 |
| PERIYAPATNA | KARNATAKA | PERIYAPATNA | CNRB0004793 | 570015513 |
| GUNDLUPET | KARNATAKA | GUNDLUPET | CNRB0004792 | 571015652 |
| K R NAGAR | KARNATAKA | MYSORE | CNRB0004791 | 571015002 |
| DOMMASANDRA | KARNATAKA | DOMMASANDRA | CNRB0004789 | 560015201 |
| BANGALORE RAJANUKUNTE | KARNATAKA | RAJANAKUNTE | CNRB0004788 | 560015212 |
| BANGALORE MARUTHINAGAR | KARNATAKA | YELAHANKA | CNRB0004787 | 560015211 |
| BANGALORE WHITEFIELD | KARNATAKA | PATTANDURU | CNRB0004786 | 560015210 |
| SINGASANDRA BANGALORE | KARNATAKA | BANGALORE | CNRB0004785 | 560015209 |
| BHARANGI | KARNATAKA | SORAB | CNRB0004767 | 577015745 |
| KHUDAPURA | KARNATAKA | CHALLAKERE | CNRB0004741 | 577015750 |
| LAKSHMESHWAR | KARNATAKA | HUBLI-DHARWAD | CNRB0004740 | 582015518 |
| JOLDALU | KARNATAKA | DAVANGERE | CNRB0004739 | 577015743 |
| BAILHONGAL | KARNATAKA | BAILHONGAL | CNRB0004738 | 590015015 |
| MALEBENNUR | KARNATAKA | MALEBENNUR | CNRB0004737 | 577015744 |
| NEELMANGALA KUNIGAL CROSS | KARNATAKA | NELAMANGALA | CNRB0004734 | 791015501 |
| KORATAGERE | KARNATAKA | KORATAGERE | CNRB0004733 | 572015546 |
| NARASAPURA SME | KARNATAKA | NARSAPUR | CNRB0004732 | 563015549 |
| MATTIHAL | KARNATAKA | MATTIHALLI | CNRB0004716 | WAITING |
| BILAGI | KARNATAKA | BILGI | CNRB0004715 | 587015504 |
| AFZALPUR | KARNATAKA | AFZALPUR | CNRB0004714 | 585015518 |
| MUDDEBIHAL | KARNATAKA | MUDDEBIHAL | CNRB0004713 | 586015507 |
| AJJAMPURA | KARNATAKA | AJJAMPURA | CNRB0004682 | 577015738 |
| HUNASAGI | KARNATAKA | SHORAPUR | CNRB0004661 | 585015519 |
| CHITTAGUPPA | KARNATAKA | CHITGUPPA | CNRB0004660 | 585015516 |
| KEMBHAVI | KARNATAKA | KEMBHAUI | CNRB0004659 | 585015517 |
| ALMEL | KARNATAKA | ALMEL | CNRB0004658 | 586015506 |
| SAGAR B H ROAD | KARNATAKA | SAGAR | CNRB0004648 | 577015403 |
| MANOLLI | KARNATAKA | MANOLI | CNRB0004639 | 591015536 |
| HIREKERUR | KARNATAKA | HIREKERUR | CNRB0004638 | 581015546 |
| ALNAVAR | KARNATAKA | ALNAWAR | CNRB0004637 | 581015547 |
| NARGUND | KARNATAKA | NARGUND | CNRB0004636 | 582015517 |
| BETTADAHALLI | KARNATAKA | TARIKERE | CNRB0004629 | 577015736 |
| MASURU | KARNATAKA | SAGAR | CNRB0004628 | 577015737 |
| SUBRAMANYA GHATI | KARNATAKA | DODDABALLAPUR | CNRB0004561 | 560015508 |
| NARASIPURA | KARNATAKA | NELAMANGALA | CNRB0004514 | 560015196 |
| THIRUMANI | KARNATAKA | TUMKUR | CNRB0004462 | 561015513 |
| DODDALADAMARA | KARNATAKA | KALLAMBELLA | CNRB0004461 | 572015548 |
| MANANGI | KARNATAKA | TUMKUR | CNRB0004460 | 572015544 |
| NADEMAVINAPURA | KARNATAKA | KUNIGAL | CNRB0004459 | 572015545 |
| SHESHAGIRIHALLI | KARNATAKA | RAMANAGARA | CNRB0004457 | WAITING |
| CHOODAHALLI | KARNATAKA | SATHANUR | CNRB0004456 | 561015511 |
| INORAHOSAHALLI | KARNATAKA | NUZVID | CNRB0004455 | 563015548 |
| ITTARASANAHALLI | KARNATAKA | BANGARPET | CNRB0004454 | 563015547 |
| LAKSHMIPURA CROSS | KARNATAKA | SRINIVASAPUR | CNRB0004452 | 563015550 |
| SEETHANAYAKANA HALLI | KARNATAKA | KOLAR | CNRB0004451 | 563015546 |
| HIREBIDANUR | KARNATAKA | GAURIBIDANUR | CNRB0004449 | 561015508 |
| NAYANAHALLI | KARNATAKA | CHIKBALLAPUR | CNRB0004447 | 562015517 |
| SONAGANAHALLI | KARNATAKA | GAURIBIDANUR | CNRB0004444 | 561015507 |
| E THIMMASANDRA | KARNATAKA | CHIKBALLAPUR | CNRB0004441 | 562015518 |
| MAYAGANAHALLI | KARNATAKA | RAMANAGARAM | CNRB0004438 | 571015578 |
| THUNGANI | KARNATAKA | RAMANAGAR | CNRB0004437 | 571015580 |
| N HOSAHALLI | KARNATAKA | T.BEGUR | CNRB0004436 | 560015507 |
| SAVAKANAHALLI | KARNATAKA | DEVANAHALLI | CNRB0004435 | 560015506 |
| KODIGEHALLI | KARNATAKA | KODIHALLI | CNRB0004434 | 560015505 |
| T BEGUR | KARNATAKA | T.BEGUR | CNRB0004433 | 560015515 |
| ITTASANDRA HINDIGANALA | KARNATAKA | HOSKOTE | CNRB0004431 | 560015509 |
| ALEHALLI | KARNATAKA | DODDABALLAPUR | CNRB0004421 | 560015197 |
| NIDAVANDHA | KARNATAKA | NELAMANGALA | CNRB0004420 | 560015195 |
| BILLANAKOTE | KARNATAKA | NELAMANGALA | CNRB0004419 | 560015194 |
| TAVAREGOPAGONDANAHALLI | KARNATAKA | HONNALI | CNRB0004394 | WAITING |
| HULIHALLI | KARNATAKA | RANEBENNUR | CNRB0004393 | 581015544 |
| DEVARAMARIKUNTE | KARNATAKA | CHALLAKERE | CNRB0004392 | WAITING |
| HARLIPURA | KARNATAKA | DAVANGERE | CNRB0004391 | 577015739 |
| KALAGERE | KARNATAKA | CHALLAKERE | CNRB0004390 | 577015735 |
| RAMASAGARA | KARNATAKA | ANEKAL | CNRB0004389 | 560015193 |
| ALUR SIDDAPURA | KARNATAKA | SOMWARPET | CNRB0004362 | 571015579 |
| BARAGUR | KARNATAKA | CHANNARAYAPATNA | CNRB0004361 | 573015531 |
| HARANAHALLI | KARNATAKA | HARANAHALLI | CNRB0004360 | 571015575 |
| ANEMAHAL | KARNATAKA | SAKLESHPUR | CNRB0004359 | 573015538 |
| RAYASAMUDRA | KARNATAKA | MANDYA | CNRB0004358 | 571015577 |
| MALASAVARA | KARNATAKA | HASSAN | CNRB0004357 | 573015537 |
| IBBEDU | KARNATAKA | BELUR | CNRB0004356 | 573015536 |
| GEEJIHALLI | KARNATAKA | ARSIKERE | CNRB0004355 | 573015529 |
| SHASHIVALA | KARNATAKA | ARSIKERE | CNRB0004354 | 573015534 |
| MUTHEGERE | KARNATAKA | MANDYA | CNRB0004353 | 571015576 |
