| MALASAMUDRA | KARNATAKA | GADAG | IOBA0003777 | WAITING |
| KADUR | KARNATAKA | KADUR | IOBA0003749 | WAITING |
| PEENYA INDUSTRIAL ESTATE | KARNATAKA | BANGALORE | IOBA0003746 | WAITING |
| HULLAHALLI CK PALYA | KARNATAKA | BANGALORE | IOBA0003745 | WAITING |
| ELECTRONIC CITY | KARNATAKA | BANGALORE | IOBA0003743 | WAITING |
| SAHAKARNAGAR | KARNATAKA | BANGALORE | IOBA0003742 | WAITING |
| VIJAYAPURA BIJAPUR | KARNATAKA | BIJAPUR | IOBA0003735 | WAITING |
| N BEGURU | KARNATAKA | MYSORE | IOBA0003727 | WAITING |
| MULKI KONAD | KARNATAKA | MULKI | IOBA0003723 | WAITING |
| MEENAKUNTE | KARNATAKA | CHANNAPATNA | IOBA0003716 | WAITING |
| GUBBI | KARNATAKA | GUBBI | IOBA0003704 | WAITING |
| TIPTUR | KARNATAKA | TIPTUR | IOBA0003703 | WAITING |
| ARASINAGUNTE BINNAMANGALA | KARNATAKA | NELAMANGALA | IOBA0003702 | WAITING |
| GOKAK | KARNATAKA | GOKAK | IOBA0003696 | WAITING |
| BANGALORE PADMANABHA NAGAR | KARNATAKA | BANGALORE | IOBA0003677 | NA |
| BYLAKUPPE | KARNATAKA | PERIYAPATNA | IOBA0003676 | NA |
| RAPID RETAIL CENTRE MYSORE | KARNATAKA | MYSORE | IOBA0003649 | WAITING |
| MUL BAGAL | KARNATAKA | MULBAGAL | IOBA0003604 | WAITING |
| KAMMAGONDANAHALLI | KARNATAKA | JALAHALLI | IOBA0003603 | WAITING |
| RAMNAGARAM | KARNATAKA | RAMANAGARAM | IOBA0003602 | WAITING |
| SIRA | KARNATAKA | SIRA | IOBA0003601 | WAITING |
| SHIMOGA KALLAHALLI | KARNATAKA | SHIMOGA | IOBA0003593 | WAITING |
| BAGEPALLI | KARNATAKA | BAGEPALLI | IOBA0003583 | WAITING |
| VIDYANAGAR | KARNATAKA | HUBLI-DHARWAD | IOBA0003578 | WAITING |
| NAVANAGAR | KARNATAKA | HUBLI-DHARWAD | IOBA0003577 | WAITING |
| KRISHNARAJA NAGARA | KARNATAKA | KRISHNARAJANAGAR | IOBA0003535 | WAITING |
| D SALUNDI | KARNATAKA | MYSORE | IOBA0003534 | WAITING |
| KRISHNARAJAPETE | KARNATAKA | KRISHNARAJAPET | IOBA0003533 | WAITING |
| KRISHNAPURA | KARNATAKA | NARSAPUR | IOBA0003477 | WAITING |
| CHINTAMANI | KARNATAKA | CHIKMAGALUR | IOBA0003476 | WAITING |
| INDI | KARNATAKA | INDI | IOBA0003469 | WAITING |
| GAURIBIDANUR | KARNATAKA | CHIKBALLAPUR | IOBA0003432 | WAITING |
| DOD BALLAPUR | KARNATAKA | DODDABALLAPUR | IOBA0003423 | WAITING |
| HAROHALLI | KARNATAKA | HAROHALLI | IOBA0003422 | WAITING |
| AJJANAHALLI | KARNATAKA | TAVAREKERE | IOBA0003421 | WAITING |
| AGALAKOTE | KARNATAKA | MAGADI | IOBA0003420 | WAITING |
| KOPPAL | KARNATAKA | KOPPAL | IOBA0003413 | WAITING |
| MANMANGALAM | KARNATAKA | KARUR | IOBA0003411 | WAITING |
| BANGALORE KOTHANUR | KARNATAKA | BANGALORE | IOBA0003395 | WAITING |
| BHERYA | KARNATAKA | MYSORE | IOBA0003345 | WAITING |
| NARGUND | KARNATAKA | GADAG | IOBA0003330 | WAITING |
| KADAMPUR | KARNATAKA | GADAG | IOBA0003329 | WAITING |
| BANTWAL | KARNATAKA | DAKSHIN KANNAD | IOBA0003327 | WAITING |
| K R PETE BIGGANAHALLI | KARNATAKA | CHIKMAGALUR | IOBA0003325 | WAITING |
| MELINAJUGANAHALLI | KARNATAKA | MELIN-IDGUNJI | IOBA0003318 | WAITING |
| THIRTHAHALLI | KARNATAKA | SHIMOGA | IOBA0003317 | WAITING |
| SINGANAYAKANAHALLI | KARNATAKA | BANGALORE URBAN | IOBA0003316 | WAITING |
| CHINCHINI | KARNATAKA | BELGAUM | IOBA0003299 | WAITING |
| BANGALORE NBGM OFFICE | KARNATAKA | BANGALORE URBAN | IOBA0003287 | WAITING |
| MADAPATNA | KARNATAKA | ANEKAL | IOBA0003268 | 560020053 |
| HONNUR | KARNATAKA | YELANDUR | IOBA0003266 | WAITING |
| MACHAHALLI | KARNATAKA | BANGALORE | IOBA0003265 | WAITING |
| MARASANDRA AMANIKERE | KARNATAKA | MAGADI | IOBA0003264 | WAITING |
| THIMMAPUR | KARNATAKA | GANGAVATHI | IOBA0003231 | WAITING |
| MUNAVALLI | KARNATAKA | BELGAUM | IOBA0003226 | WAITING |
| MANGALORE KANKANADY | KARNATAKA | MANGALORE | IOBA0003210 | 575020019 |
| MANGALORE ATTAVARA | KARNATAKA | MANGALORE | IOBA0003205 | 575020020 |
| RAMANATHAPURA | KARNATAKA | ARKALGUD | IOBA0003203 | WAITING |
| MANGALORE KOTTARA | KARNATAKA | MANGALORE | IOBA0003202 | 575020018 |
| KULAI MANGALORE | KARNATAKA | MANGALORE | IOBA0003201 | 575020017 |
| BHALKI | KARNATAKA | BHALKI | IOBA0003200 | WAITING |
| KALLANAIKANAHALLI ANCHEPALYA CENTRE | KARNATAKA | KUNIGAL | IOBA0003199 | WAITING |
| HEGGERE | KARNATAKA | TUMKUR | IOBA0003198 | WAITING |
| SOMANAHALLI | KARNATAKA | BANGALORE | IOBA0003197 | WAITING |
| OORUKERE | KARNATAKA | TUMKUR | IOBA0003196 | WAITING |
| KUNDANAHALLI | KARNATAKA | PERIYAPATNA | IOBA0003161 | WAITING |
| RAMMANAHALLI | KARNATAKA | MYSORE | IOBA0003160 | WAITING |
| ROOP NAGAR DASANAKOPPALU MYSORE | KARNATAKA | MYSORE | IOBA0003159 | WAITING |
| KUNDAPURA | KARNATAKA | UDUPI | IOBA0003155 | WAITING |
| KARWAR | KARNATAKA | KARWAR | IOBA0003154 | WAITING |
| HARUGERI | KARNATAKA | RAIBAG | IOBA0003138 | WAITING |
| KALLAHALLI | KARNATAKA | KRISHNARAJA | IOBA0003111 | WAITING |
| BOLANAHALLI | KARNATAKA | HUNSUR | IOBA0003109 | 571020528 |
| MEGALAPURA | KARNATAKA | MYSORE | IOBA0003108 | WAITING |
| KERGALLISALUNDI | KARNATAKA | MYSORE | IOBA0003107 | WAITING |
| SINDHUVALLI | KARNATAKA | MYSORE | IOBA0003106 | WAITING |
| VASTHARE | KARNATAKA | CHIKMAGALUR | IOBA0003097 | WAITING |
| KONANUR | KARNATAKA | ARKALGUD | IOBA0003093 | WAITING |
| BHADRAVATI | KARNATAKA | BHADRAVATI | IOBA0003082 | WAITING |
| PANCHAMADEVI | KARNATAKA | KARUR | IOBA0003070 | WAITING |
| HEBRI | KARNATAKA | HEBRI | IOBA0003055 | WAITING |
| KOWTAL | KARNATAKA | KOWTAL | IOBA0003054 | 587020504 |
| MAHALINGPUR | KARNATAKA | MAHALINGPUR | IOBA0003053 | 587020502 |
| ANKALI | KARNATAKA | ANKALI | IOBA0003052 | 591020501 |
| RANIBENNUR | KARNATAKA | RANEBENNUR | IOBA0003020 | 581020102 |
| HOSPET | KARNATAKA | HOSPET | IOBA0003019 | 583020202 |
| CHITRADURGA | KARNATAKA | CHITRADURGA | IOBA0003018 | 577020502 |
| BIDAR | KARNATAKA | BIDAR | IOBA0002994 | 585020102 |
| MANGALORE M G ROAD | KARNATAKA | MANGALORE | IOBA0002989 | 575020015 |
| PANAMBUR | KARNATAKA | MANGALORE | IOBA0002988 | 575020014 |
| CHAMARAJANAGARA | KARNATAKA | KOLLEGAL | IOBA0002976 | 571020352 |
| CHIKKABALLAPURA | KARNATAKA | CHIKBALLAPUR | IOBA0002974 | 562020002 |
| SRIRAMPURA | KARNATAKA | MYSORE | IOBA0002973 | 570020014 |
| DEVASANDRA | KARNATAKA | BANGALORE | IOBA0002972 | 560020048 |
| CHIKKATHIRUPATHI | KARNATAKA | CHIKKATHIRUPATI | IOBA0002939 | 563020521 |
| HUNSUR | KARNATAKA | HUNSUR | IOBA0002938 | 571020052 |
| MANIPAL | KARNATAKA | UDUPI | IOBA0002909 | 576020003 |
| BANGALORE LARGE CORPORATE | KARNATAKA | BANGALORE | IOBA0002897 | 560020047 |
| NAGASHETTIHALLI | KARNATAKA | BANGALORE | IOBA0002896 | 560020046 |
| SINDHANUR | KARNATAKA | SINDHANOOR | IOBA0002890 | 584020202 |
| HAVERI | KARNATAKA | HAVERI | IOBA0002889 | 581020052 |
| KARUPPAMPALAYAM SUKKALIYUR | KARNATAKA | KARUR | IOBA0002882 | 639020016 |
| HARIHARA | KARNATAKA | HARIHAR | IOBA0002857 | 577020602 |
| CHELLAKERE | KARNATAKA | CHALLAKERE | IOBA0002856 | 577020524 |
| GANGAVATHI | KARNATAKA | GANGAVATHI | IOBA0002855 | 583020302 |
| GADAG | KARNATAKA | GADAG | IOBA0002854 | 582020002 |
| CHIKKODI | KARNATAKA | CHIKODI | IOBA0002850 | 591020202 |
| KUMTA | KARNATAKA | KUMTA | IOBA0002849 | 581020652 |
| HONNAVARA | KARNATAKA | HONAVAR | IOBA0002848 | 581020602 |
| MOODABIDRI | KARNATAKA | MANGALORE | IOBA0002847 | 575020010 |
| KULAI KODIKERE | KARNATAKA | MANGALORE | IOBA0002846 | 575020011 |
| BELAGUMBA | KARNATAKA | TUMKUR | IOBA0002841 | 572020003 |
| KOLLEGALA | KARNATAKA | KOLLEGAL | IOBA0002839 | 571020452 |
| KANAKANAGARA | KARNATAKA | BANGALORE | IOBA0002838 | 560020042 |
| VIDYARANYAPURA | KARNATAKA | BANGALORE | IOBA0002837 | 560020039 |
| MANDYA | KARNATAKA | MANDYA | IOBA0002836 | 571020502 |
| BARGUR | KARNATAKA | BARGUR | IOBA0002788 | 635020005 |
| KARUR GANDHIGRAMAM | KARNATAKA | KARUR | IOBA0002701 | 639020019 |
| KARUR ANDANKOIL WEST | KARNATAKA | KARUR | IOBA0002700 | 639020018 |
| ASSET RECOVERY MANAGEMENT BANGALORE | KARNATAKA | VASANTANAGAR | IOBA0002666 | WAITING |
| KALGHATGI | KARNATAKA | KALGHATGI | IOBA0002654 | 580020504 |
| TORANAGALLU | KARNATAKA | TORANAGALLU | IOBA0002653 | 583020503 |
| MUMMIGATTI | KARNATAKA | MUMMIGATTI | IOBA0002652 | 580020503 |
| MANVI | KARNATAKA | MANVI | IOBA0002651 | 584020503 |
| GAJENDRAGARH | KARNATAKA | GADAG | IOBA0002650 | 582020501 |
| HUBLI KUSGAL ROAD | KARNATAKA | HUBLI DHARWAD | IOBA0002649 | 580020003 |
| HUBLI GOKUL ROAD | KARNATAKA | HUBLI DHARWAD | IOBA0002648 | 580020004 |
| THATHAGUNI | KARNATAKA | BANGALORE | IOBA0002634 | 560020044 |
| VIJAYANAGARA | KARNATAKA | BANGALORE | IOBA0002633 | 560020040 |
| NAGARBHAVI | KARNATAKA | NAGARABAVI | IOBA0002632 | 560020041 |
| SAKLESHPURA | KARNATAKA | SAKLESHPUR | IOBA0002593 | 573020102 |
| ARASIKERE | KARNATAKA | ARSIKERE | IOBA0002592 | 573020002 |
| BELMANNU | KARNATAKA | KARKALA | IOBA0002591 | 576020502 |
| MALUR | KARNATAKA | MALUR | IOBA0002588 | 563020452 |
| SARHAPURA | KARNATAKA | SARJAPURA | IOBA0002579 | NA |
| BASHETTIHALLI | KARNATAKA | DODDABALLAPUR | IOBA0002578 | 560020043 |
| SARJAPURA | KARNATAKA | CHANNAPATNA | IOBA0002569 | 560020045 |
| ALANAHALLI | KARNATAKA | MYSORE | IOBA0002568 | 570020010 |
| MYSORE BHOGADI | KARNATAKA | KYATHAMANA HAL | IOBA0002567 | 570020011 |
| HEBBALU | KARNATAKA | HEBBAL | IOBA0002566 | 570020012 |
| NAPOKLU | KARNATAKA | NAPOKLU | IOBA0002564 | 571020544 |
| SHIKARIPURA | KARNATAKA | SAGAR | IOBA0002559 | 577020152 |
| CHANNARAYAPATNA | KARNATAKA | CHANNARAYAPATT | IOBA0002558 | 573020052 |
| NANAJANAGUDU | KARNATAKA | NANAJANAGUDU | IOBA0002547 | 570020013 |
| BOODANUR | KARNATAKA | SALAHALLI | IOBA0002521 | 590020501 |
| BAJPE | KARNATAKA | BAJPE | IOBA0002518 | 575020009 |
| MUNNUR | KARNATAKA | MANGALORE | IOBA0002501 | 575020013 |
| SRINGERI | KARNATAKA | SRINGERI | IOBA0002500 | 577020523 |
| PADUBIDRI | KARNATAKA | UDUPI | IOBA0002499 | 576020005 |
| SURATHKAL | KARNATAKA | MANGALORE | IOBA0002468 | 575020008 |
| THALAVAPALAYAM | KARNATAKA | KARUR | IOBA0002462 | 639020015 |
| HSR LAYOUT BANGALORE | KARNATAKA | BANGALORE | IOBA0002456 | 560020036 |
| R O MANGALORE | KARNATAKA | MANGALORE | IOBA0002451 | NA |
| BIJADI | KARNATAKA | BIJADI | IOBA0002410 | 576020501 |
| KINNIGOLI | KARNATAKA | KINNIGOLI | IOBA0002408 | 575020007 |
| BAGALKOT | KARNATAKA | BAGALKOT | IOBA0002407 | 587020102 |
| CHIKKABIDARAKALLU | KARNATAKA | JALAHALLI | IOBA0002310 | 560020038 |
| SUNKADAKATT | KARNATAKA | BANGALORE | IOBA0002309 | 560020037 |
| BIDADI | KARNATAKA | BIDADI | IOBA0002308 | 560020035 |
| JIGANI | KARNATAKA | ANEKAL | IOBA0002306 | 560020034 |
| DEVADURGA | KARNATAKA | DEVADURGA | IOBA0002294 | 584020502 |
| ANKOLA | KARNATAKA | ANKOLA | IOBA0002293 | 581020302 |
| DEVANAHALLI | KARNATAKA | DEVANAHALLI | IOBA0002224 | 560020033 |
| SAGAR | KARNATAKA | SAGAR | IOBA0002190 | 470020001 |
| RAICHUR | KARNATAKA | RAICHUR | IOBA0002159 | 584020002 |
| BANGALORESAMPAIGE ROAD | KARNATAKA | BANGALORE | IOBA0002118 | 560020030 |
| HOSUR | KARNATAKA | HOSUR | IOBA0002117 | 635020402 |
| ORAGADAM | KARNATAKA | MATHUR | IOBA0001940 | 600020160 |
| BROOKEFIELDS | KARNATAKA | BANGALORE | IOBA0001900 | 560020032 |
| BASAVANAGUDI | KARNATAKA | BANGALORE | IOBA0001897 | 560020031 |
| KUVEMPU NAGAR MYSORE | KARNATAKA | MYSORE | IOBA0001888 | 570020009 |
| COLLECTORATE | KARNATAKA | KARUR | IOBA0001864 | 639020002 |
| JAWAHAR BAZAAR | KARNATAKA | KARUR | IOBA0001861 | 639020011 |
| SINGANALLUR | KARNATAKA | SINGANALLUR | IOBA0001844 | 641020031 |
| VIJAYANAGARAM | KARNATAKA | MYSORE | IOBA0001777 | 570020007 |
| BANGALORE | KARNATAKA | BANGALORE | IOBA0001775 | 560020024 |
| DHARWADJUBILEE CIRCLE | KARNATAKA | HUBLI-DHARWAD | IOBA0001771 | 580020303 |
| KADRI TEMPLE ROAD | KARNATAKA | MANGALORE | IOBA0001770 | 575020004 |
| DAREBAIL | KARNATAKA | MANGALORE | IOBA0001769 | 575020005 |
| MYSORE JAYALAKSHMIPURAM | KARNATAKA | MYSORE | IOBA0001655 | 570020006 |
| BOMMANAHALLI | KARNATAKA | BOMMANAHALLI | IOBA0001654 | 560020025 |
| SIRSI | KARNATAKA | SIRSI | IOBA0001626 | 581020402 |
| CIVIL HOSPITAL ROAD | KARNATAKA | BELGAUM | IOBA0001611 | 590020003 |
| RAJARAJESWARI NAGAR | KARNATAKA | BANGALORE | IOBA0001610 | 560020023 |
| BANNERGHATTA ROAD | KARNATAKA | BANGALORE | IOBA0001605 | 560020028 |
| VIGNANA NAGAR | KARNATAKA | BANGALORE | IOBA0001600 | 560020027 |
| YELAHANKA | KARNATAKA | BANGALORE | IOBA0001578 | 560020021 |
| PADAVU | KARNATAKA | KUPPE-PADAVU | IOBA0001572 | 575020003 |
| KANAKAPURA ROAD | KARNATAKA | BANGALORE | IOBA0001568 | 560020020 |
| H R B R LAYOUT | KARNATAKA | BANGALORE | IOBA0001554 | 560020026 |
| JAYAPRAKASH NARAYAN NGR | KARNATAKA | MYSORE | IOBA0001541 | 570020005 |
| R T NGR | KARNATAKA | BANGALORE | IOBA0001537 | 560020022 |
| BILEKAHALLI | KARNATAKA | BANGALORE | IOBA0001524 | 560020019 |
| KORAMANGALA | KARNATAKA | BANGALORE | IOBA0001485 | 560020018 |
| UDIPI | KARNATAKA | UDUPI | IOBA0001442 | 576020002 |
| J P NAGAR | KARNATAKA | BANGALORE | IOBA0001302 | 560020016 |
| BANASHANKARI II STAGE | KARNATAKA | BANGALORE | IOBA0001298 | 560020002 |
| PUTHUCODE | KARNATAKA | ALATHUR | IOBA0001272 | 678020801 |
| BADEPUR | KARNATAKA | GULBARGA | IOBA0001244 | 585020002 |
| KUMARA PARK | KARNATAKA | BANGALORE | IOBA0001193 | 560020015 |
| BELLARY | KARNATAKA | BELLARY | IOBA0001065 | 583020102 |
| APPAREDDYPALAYA | KARNATAKA | BANGALORE | IOBA0001061 | 560020011 |
| DHARWAD | KARNATAKA | HUBLI-DHARWAD | IOBA0001053 | 580020302 |
| BOGADI | KARNATAKA | BOGADI | IOBA0001032 | 571020543 |
| THIRUVATHAVUR | KARNATAKA | MELUR | IOBA0001005 | 625020029 |
| ATHANI | KARNATAKA | ATHANI | IOBA0000994 | 622020013 |
| THANDAGA | KARNATAKA | TANDAGA | IOBA0000974 | 572020521 |
| VARANGA | KARNATAKA | VARANGA | IOBA0000971 | 575020501 |
| BELGAUM | KARNATAKA | BELGAUM | IOBA0000907 | 590020002 |
| SHIMOGA | KARNATAKA | SHIMOGA | IOBA0000906 | 577020202 |
| KUNIGAL | KARNATAKA | KUNIGAL | IOBA0000900 | 572020511 |
| TUMARIKOPPA | KARNATAKA | KALGHATGI | IOBA0000877 | 580020501 |
| KUMUDEPALLI | KARNATAKA | KUMUDAPALLI | IOBA0000869 | 635020406 |
| JAYA NGR VII BLOCK | KARNATAKA | BANGALORE | IOBA0000842 | 560020009 |
| KARKALA | KARNATAKA | KARKALA | IOBA0000841 | 575020006 |
| CHIKMAGALUR | KARNATAKA | CHIKMAGALUR | IOBA0000838 | 577020102 |
| R O BANGALORE | KARNATAKA | BANGALORE | IOBA0000800 | NA |
| MATHRU | KARNATAKA | MATHUR | IOBA0000777 | 620020021 |
| DAVANGERE | KARNATAKA | DAVANGERE | IOBA0000743 | 577020002 |
| PANCHAVALLI | KARNATAKA | PANCHAVALLI | IOBA0000731 | 571020527 |
| KATTEMELALWADI | KARNATAKA | KATTEMELALWADI | IOBA0000730 | 571020526 |
| TUMKUR | KARNATAKA | TUMKUR | IOBA0000724 | 572020002 |
| BHADRAVATHI | KARNATAKA | BHADRAVATI | IOBA0000690 | 577020302 |
| EAST END MAIN RD | KARNATAKA | BANGALORE | IOBA0000677 | 560020007 |
| SHIVAN CHETTY GARDENS | KARNATAKA | BANGALORE | IOBA0000665 | 560020014 |
| HASSAN | KARNATAKA | HASSAN | IOBA0000660 | 573020302 |
| KIRAGAVAL | KARNATAKA | MALAVALLI | IOBA0000633 | 570020501 |
| INDIRA NGR | KARNATAKA | BANGALORE | IOBA0000604 | 560020010 |
| HOSUR INDL COMPLEX | KARNATAKA | HOSUR | IOBA0000599 | 635020405 |
| KEELARA | KARNATAKA | KEELARA | IOBA0000347 | 571020542 |
| JAYANAGAR V BLOCK | KARNATAKA | BANGALORE | IOBA0000346 | 560020008 |
| KUDLUR | KARNATAKA | KUDLUR | IOBA0000338 | 577020522 |
| MALLESWARAM | KARNATAKA | BANGALORE | IOBA0000323 | 560020012 |
| HEBBUR | KARNATAKA | HEBBUR | IOBA0000317 | 572020512 |
| KAVALANDE | KARNATAKA | KAVALANDE | IOBA0000313 | 571020531 |
| LINGADAHALLI | KARNATAKA | LINGADAHALLI | IOBA0000312 | 577020521 |
| KONDLAHALLI | KARNATAKA | KONDLAHALLI | IOBA0000311 | 583020502 |
| POORIGALI | KARNATAKA | POORIGALI | IOBA0000310 | 570020502 |
| KAGALWADI | KARNATAKA | KAGALWADI | IOBA0000309 | 571020551 |
| GARAG | KARNATAKA | GARAG | IOBA0000308 | 580020502 |
| BELEKERI | KARNATAKA | BELEKERI | IOBA0000296 | 581020526 |
| DASANKOPPA | KARNATAKA | SIRSI | IOBA0000295 | 581020521 |
| KENNALU | KARNATAKA | KENNALU | IOBA0000286 | 571020541 |
| RESIDENCY ROAD | KARNATAKA | BANGALORE | IOBA0000268 | 560020006 |
| YADAVAGIRI | KARNATAKA | YADAGANAHALLI | IOBA0000267 | 570020004 |
| K R MOHALLA | KARNATAKA | MYSORE | IOBA0000264 | 570020003 |
| AKKUR | KARNATAKA | AKKUR | IOBA0000228 | 611020003 |
| MADIKERI | KARNATAKA | MADIKERI | IOBA0000203 | 571020152 |
| COX TOWN | KARNATAKA | BANGALORE | IOBA0000201 | 560020013 |
| SUBRAMANYA | KARNATAKA | SUBRAMANYA | IOBA0000185 | 574020526 |
| ARANI | KARNATAKA | ARANI | IOBA0000147 | 600020145 |
| SHANTI NAGAR | KARNATAKA | BANGALORE | IOBA0000136 | 560020005 |
| POLLIBETTA | KARNATAKA | ABBURKATTE | IOBA0000134 | 571020521 |
| HUBLI | KARNATAKA | HUBLI-DHARWAD | IOBA0000126 | 580020002 |
| MYSORE | KARNATAKA | MYSORE | IOBA0000061 | 570020002 |
| MANGALORE BUNDER | KARNATAKA | MANGALORE | IOBA0000054 | 575020001 |
| KARUR | KARNATAKA | KARUR | IOBA0000036 | 639020002 |
| KANIYUR | KARNATAKA | KANIYUR(UDUMELPET TQ) | IOBA0000032 | 642020104 |
| MANGALORE HAMPANKATTA | KARNATAKA | MANGALORE | IOBA0000029 | 575020002 |
| KANNUR | KARNATAKA | KANNUR | IOBA0000016 | 670020002 |
| CANTONMENT | KARNATAKA | BANGALORE | IOBA0000012 | 560020004 |
| BANGALORE | KARNATAKA | BANGALORE | IOBA0000011 | 560020003 |
| ANNUR | KARNATAKA | ANNUR | IOBA0000007 | 641020018 |
| KUMILY | KERALA | KUMILY | IOBA0003789 | WAITING |
| SPECIALISED MSME BRANCH THIRUVANANTHAPURAM | KERALA | THIRUVANANTHAPURAM | IOBA0003758 | WAITING |
| PANTHEERAMKAVU | KERALA | CALICUT | IOBA0003751 | WAITING |
| UDUMA | KERALA | UDMA | IOBA0003694 | WAITING |
| KADAVANTHARA | KERALA | KOCHI | IOBA0003671 | WAITING |
| YAKKARA EAST | KERALA | CHITTUR | IOBA0003663 | NA |
| THENKARA | KERALA | MANNARKAD | IOBA0003637 | WAITING |
| KADANNAPPALLY | KERALA | PANAPPUZHA | IOBA0003574 | WAITING |
| CHANGARAMKULAM | KERALA | PONNANI | IOBA0003573 | WAITING |
| ETTUMANOOR | KERALA | KOTTAYAM | IOBA0003509 | WAITING |
| ERATTUPETTA | KERALA | ERATTUPETTA | IOBA0003459 | WAITING |
| PUTHUPALLY | KERALA | KOTTAYAM | IOBA0003458 | 686020005 |
| EDOOR | KERALA | THALASSERY | IOBA0003445 | WAITING |
| CHERTHALA | KERALA | CHERTHALA | IOBA0003418 | WAITING |
| PONKUNNAM CHIRAKKADAVU | KERALA | PONKUNNAM | IOBA0003417 | WAITING |
| PULIYUR | KERALA | PULIYUR | IOBA0003412 | WAITING |
| MADAVOOR | KERALA | KOZHIKODE | IOBA0003341 | WAITING |
| KILIMANOOR | KERALA | TIRUVANANTAPURM | IOBA0003320 | WAITING |
| CHATHANNOOR | KERALA | CHATHANOOR | IOBA0003229 | WAITING |
| VENJARAMOODU | KERALA | NEDUMANGAD | IOBA0003228 | WAITING |
| KOTTARAKARA | KERALA | KOTTARAKKARA | IOBA0003208 | 691020102 |
| MATTANNUR | KERALA | THALASSERY | IOBA0003192 | WAITING |
| KOLLENGODE | KERALA | KOLLENGODE | IOBA0003191 | WAITING |
| THRIKKAKARA | KERALA | KAKKANAD | IOBA0003169 | WAITING |
| POOJAPURA | KERALA | TIRUVANANTAPURM | IOBA0003149 | 695020022 |
| PERUMKULAM | KERALA | NEDUMANGAD | IOBA0003148 | WAITING |
| PEDDAPADU | KERALA | CHIRAINKEEZHU | IOBA0003144 | WAITING |
| NEDUMANAGAD | KERALA | NEDUMANGAD | IOBA0003143 | WAITING |
| KUNNAMKULAM | KERALA | KUNNAMKULAM | IOBA0002799 | 680020302 |
| FATHIMA NAGAR THRISSUR | KERALA | NELLIKKUNNU | IOBA0002781 | 680020007 |
| THALIPARAMBU | KERALA | TALIPARAMBA | IOBA0002780 | 670020052 |
| SASTHAMANGALAM | KERALA | THIRUVANANTHAP | IOBA0002684 | 695020019 |
| KOLLAM KILIKOLLUR | KERALA | KOLLAM | IOBA0002683 | 691020004 |
| SPECIALISED ARM BRANCH | KERALA | ERNAKULAM | IOBA0002589 | WAITING |
| OTTAPALAM | KERALA | OTTAPALAM | IOBA0002563 | 679020002 |
| MALAPARAMBA | KERALA | CALICUT | IOBA0002490 | 673020006 |
| SHORANUR | KERALA | SHORANUR | IOBA0002489 | 679020052 |
| PAMPADY | KERALA | PAMPADY | IOBA0002473 | 686020502 |
| THALAKOTTUKARA | KERALA | KECHERY | IOBA0002403 | 680020006 |
| MALAPPURAM | KERALA | MALAPPURAM | IOBA0002373 | 676020152 |
| KASARAGOD | KERALA | KASARAGOD | IOBA0002302 | 671020002 |
| VALANCHERRY | KERALA | VALANCHERRY | IOBA0002298 | 676020002 |
| PARATHODE | KERALA | PARATHODE | IOBA0002271 | 686020154 |
| MARADU | KERALA | MARADU | IOBA0002243 | 682020013 |
| INSPECTORATE TRIVANDRUM | KERALA | TIRUVANANTAPURM | IOBA0002185 | NA |
| CHEMMAD | KERALA | CHEMMAD | IOBA0002180 | 676020302 |
| KANIYAPURAMKAZHAKUTAM | KERALA | THIRUVANANTHAPU | IOBA0002162 | 695020016 |
| PEROORKADA | KERALA | THIRUVANANTHA | IOBA0002156 | 695020017 |
| KOTTAYAMT B ROAD | KERALA | KOTTAYAM | IOBA0002138 | 686020003 |
| CALICUTPUTHIYARA | KERALA | CALICUT | IOBA0002089 | 673020005 |
| PARANTHAL | KERALA | PATHANAMTHITTA | IOBA0001969 | 689020815 |
| PUNNAPRA | KERALA | PUNNAPRA | IOBA0001967 | 688020802 |
| ANAKKAL | KERALA | KANJIRAPPALLY | IOBA0001966 | 686020153 |
| MATTOM | KERALA | CHETTIKULANGARA | IOBA0001963 | 690020803 |
| NAGAMPADAM | KERALA | NAGAMPADAM | IOBA0001962 | 686020004 |
| KODUNGALLUR | KERALA | KODUNGALLUR | IOBA0001934 | 680020008 |
| MUVATTUPUZHA | KERALA | MUVATTUPUZHA | IOBA0001916 | 686020051 |
| ANGAMALI | KERALA | ANGAMALY | IOBA0001910 | 683020002 |
| KOTHAMANGALAM | KERALA | KOTHAMANGALAM | IOBA0001907 | 686020202 |
| MANNARKKAD | KERALA | MANNARKAD | IOBA0001902 | 678020152 |
| KARUNAGAPPALLY | KERALA | KARUNAGAPAL | IOBA0001878 | 690020052 |
| N H BYE PASS PALARIVATTOM | KERALA | KOCHI | IOBA0001870 | 682020012 |
| THANKASERY | KERALA | KOLLAM | IOBA0001851 | 691020003 |
| PULIMOODU | KERALA | THIRUVANANTHAPURAM | IOBA0001849 | 695020015 |
| KUMARAPURAM | KERALA | CUDDALORE | IOBA0001824 | 605020014 |
| IRINJALAKUDA | KERALA | IRINJALAKUDA | IOBA0001801 | 680020202 |
| GURUVAYUR | KERALA | GURUVAYUR | IOBA0001742 | 680020052 |
| KATTODE | KERALA | THIRUVALLA | IOBA0001680 | 689020002 |
| KOCHIKAKKANAD | KERALA | KOCHI | IOBA0001660 | 682020010 |
| KOTTAKKAL | KERALA | KOTTAKKAL | IOBA0001652 | 676020102 |
