| SHAJAPUR NAGRIK SAHAKARI BANK MARY | MADHYA PRADESH | SHAJAPUR | KKBK0SNSB01 | WAITING |
| RAJ RAJESHWARI MAHILA NAGRIK SAHAK | MADHYA PRADESH | SHAJAPUR | KKBK0RRMN01 | WAITING |
| NAGRIK SAHAKARI BANK MARYADIT RAJGARH BIAORA | MADHYA PRADESH | BIAORA | KKBK0NSBM01 | WAITING |
| SHREEMAYA SQUARE BRANCH | MADHYA PRADESH | INDORE | KKBK0005951 | WAITING |
| GWALIOR BRANCH | MADHYA PRADESH | GWALIOR | KKBK0005949 | WAITING |
| RAU BRANCH | MADHYA PRADESH | RAU | KKBK0005948 | WAITING |
| MANDIDEEP BRANCH | MADHYA PRADESH | MANDIDEEP | KKBK0005945 | WAITING |
| BETUL BRANCH | MADHYA PRADESH | BETUL | KKBK0005944 | WAITING |
| BASODA BRANCH | MADHYA PRADESH | VIDISHA | KKBK0005943 | WAITING |
| CLOTH MARKET BRANCH | MADHYA PRADESH | INDORE | KKBK0005942 | WAITING |
| ANNAPURNA ROAD BRANCH | MADHYA PRADESH | INDORE | KKBK0005941 | WAITING |
| KHATIWALA TANK SAPNA SANGEETA BRANCH | MADHYA PRADESH | INDORE | KKBK0005940 | WAITING |
| JAWAHAR MARG INDORE | MADHYA PRADESH | INDORE | KKBK0005937 | WAITING |
| CHHINDWARA SEONI BRANCH | MADHYA PRADESH | SEONI | KKBK0005936 | WAITING |
| UJJAIN | MADHYA PRADESH | UJJAIN | KKBK0005934 | WAITING |
| INDORE | MADHYA PRADESH | INDORE | KKBK0005933 | WAITING |
| INDORE PALDA BRANCH | MADHYA PRADESH | INDORE | KKBK0005932 | WAITING |
| HARDA SANJAY WARD BRANCH | MADHYA PRADESH | HARDA | KKBK0005928 | WAITING |
| LASHKAR PARANGA BRANCH | MADHYA PRADESH | GWALIOR | KKBK0005927 | WAITING |
| ITARSI BRANCH | MADHYA PRADESH | ITARSI | KKBK0005925 | WAITING |
| RAISEN BRANCH | MADHYA PRADESH | RAISEN | KKBK0005924 | WAITING |
| SEHORE BRANCH | MADHYA PRADESH | SEHORE | KKBK0005923 | WAITING |
| JABALPUR WRIGHT TOWN BRANCH | MADHYA PRADESH | JABALPUR | KKBK0005922 | NA |
| ASHOKNAGAR BRANCH | MADHYA PRADESH | ASHOKNAGAR | KKBK0005921 | WAITING |
| DHAR BRANCH | MADHYA PRADESH | DHAR | KKBK0005920 | WAITING |
| BAGAUTA BRANCH CHHATARPUR | MADHYA PRADESH | CHHATARPUR | KKBK0005919 | WAITING |
| GADARWARA BRANCH | MADHYA PRADESH | GADARWARA | KKBK0005918 | 487485501 |
| HOSHANGABAD BRANCH | MADHYA PRADESH | HOSHANGABAD | KKBK0005917 | 461485001 |
| VIJAY NAGAR BRANCH INDORE | MADHYA PRADESH | INDORE | KKBK0005915 | 452485003 |
| SARRA BRANCH | MADHYA PRADESH | SARRA | KKBK0005914 | 480485001 |
| PIPLYA MANDI BRANCH | MADHYA PRADESH | PIPALIAMANDI | KKBK0005912 | 458485501 |
| PIPRODA KHURD BRANCH | MADHYA PRADESH | GUNA | KKBK0005911 | 473485001 |
| SHUJALPUR BRANCH | MADHYA PRADESH | SHUJALPUR | KKBK0005910 | 465485051 |
| RAJAKHEDI BRANCH | MADHYA PRADESH | SAGAR | KKBK0005909 | 465485002 |
| CHUNNABHATTI BRANCH | MADHYA PRADESH | BHOPAL | KKBK0005888 | WAITING |
| BHOPAL | MADHYA PRADESH | BHOPAL | KKBK0005887 | WAITING |
| BHOPAL PRIME PLAZA BRANCH | MADHYA PRADESH | BHOPAL | KKBK0005886 | WAITING |
| BHOPAL | MADHYA PRADESH | BHOPAL | KKBK0000753 | 462485002 |
| INDORE | MADHYA PRADESH | INDORE | KKBK0000751 | 452485002 |
| YESHWANT URBAN CO OP BANK LTD UDGIR | MAHARASHTRA | UDGIR | KKBK0YUCB01 | WAITING |
| VALMIKI URBAN CO OP BANK LTD PATHRI | MAHARASHTRA | PARBHANI | KKBK0VUCB01 | NA |
| UMIYA URBAN CO-OP BANK LTD SHESH NAGAR | MAHARASHTRA | NAGPUR | KKBK0UUCB04 | WAITING |
| UMIYA URBAN CO-OP BANK LTD PARDI | MAHARASHTRA | NAGPUR | KKBK0UUCB03 | WAITING |
| UMIYA URBAN CO-OP BANK LTD ITWARI NAGAR | MAHARASHTRA | NAGPUR | KKBK0UUCB02 | WAITING |
| UMIYA URBAN CO-OP BANK LTD WARDHMAN NAGAR NAGPUR | MAHARASHTRA | NAGPUR | KKBK0UUCB01 | WAITING |
| UDGIR URBAN CO OP BANK LTD LATUR | MAHARASHTRA | LATUR | KKBK0UCBL02 | WAITING |
| UDGIR URBAN CO OP BANK LTD UDGIR | MAHARASHTRA | UDGIR | KKBK0UCBL01 | WAITING |
| THE URBAN CO OP BANK LTD PAROLA | MAHARASHTRA | PAROLA | KKBK0UCB503 | WAITING |
| THE URBAN CO OP BANK LTD CHOPDA | MAHARASHTRA | CHOPDA | KKBK0UCB502 | WAITING |
| THE URBAN CO OP BANK LTD DHARANGAON | MAHARASHTRA | DHARANGAON | KKBK0UCB501 | WAITING |
| THE URBAN CO OP BANK LTD JALGAON | MAHARASHTRA | JALGAON | KKBK0UCB001 | WAITING |
| THE SATANA MERCHANTS CO OP BANK LTD | MAHARASHTRA | NAMPUR | KKBK0TSMC02 | WAITING |
| THE SATANA MERCHANTS CO OP BANK LTD | MAHARASHTRA | SATANA | KKBK0TSMC01 | WAITING |
| THE NATIONAL COOPERATIVE BANK TALOJA | MAHARASHTRA | MUMBAI | KKBK0TNCB17 | WAITING |
| THE NATIONAL COOPERATIVE BANK SUKHAPUR | MAHARASHTRA | MUMBAI | KKBK0TNCB16 | WAITING |
| THE NATIONAL COOPERATIVE BANK ULWE | MAHARASHTRA | MUMBAI | KKBK0TNCB15 | WAITING |
| THE NATIONAL CO-OP BANK LTD MAHIM | MAHARASHTRA | MUMBAI | KKBK0TNCB14 | 400409014 |
| THE NATIONAL CO-OP BANK LTD COLABA | MAHARASHTRA | MUMBAI | KKBK0TNCB13 | 400409013 |
| THE NATIONAL CO-OP BANK LTD BORIVALI | MAHARASHTRA | MUMBAI | KKBK0TNCB12 | 400409012 |
| THE NATIONAL CO-OP BANK LTD GHATKOPAR | MAHARASHTRA | MUMBAI | KKBK0TNCB11 | 400409011 |
| THE NATIONAL CO-OP BANK LTD BHAYANDAR | MAHARASHTRA | MUMBAI | KKBK0TNCB10 | 400409010 |
| THE NATIONAL CO-OP BANK LTD NEW PANVEL | MAHARASHTRA | MUMBAI | KKBK0TNCB09 | 400409009 |
| THE NATIONAL CO-OP BANK LTD KALYAN | MAHARASHTRA | MUMBAI | KKBK0TNCB08 | 400409008 |
| THE NATIONAL CO-OP BANK LTD SANPADA | MAHARASHTRA | MUMBAI | KKBK0TNCB07 | 400409007 |
| THE NATIONAL CO-OP BANK LTD NERUL | MAHARASHTRA | MUMBAI | KKBK0TNCB06 | 400409006 |
| THE NATIONAL CO-OP BANK LTD NERUL RLY ST | MAHARASHTRA | MUMBAI | KKBK0TNCB05 | 400409005 |
| THE NATIONAL CO-OP BANK LTD NARIMAN POINT | MAHARASHTRA | MUMBAI | KKBK0TNCB04 | 400409004 |
| THE NATIONAL CO-OP BANK LTD FORT BRANCH | MAHARASHTRA | MUMBAI | KKBK0TNCB03 | 400409003 |
| THE NATIONAL CO-OP BANK LTD HEAD OFFICE | MAHARASHTRA | MUMBAI | KKBK0TNCB02 | 400409002 |
| THE CHITNAVISPURA SAHAKARI BANK LTD BUTIBORI | MAHARASHTRA | BUTI BORI | KKBK0TCSB06 | 440199006 |
| THE CHITNAVISPURA SAHAKARI BANK LTD SAKKARDARA | MAHARASHTRA | NAGPUR | KKBK0TCSB05 | 440199005 |
| THE CHITNAVISPURA SAHAKARI BANK LTD KALMESHWAR | MAHARASHTRA | KALAMESHWAR | KKBK0TCSB04 | 440199004 |
| THE CHITNAVISPURA SAHAKARI BANK LTD ITWARI | MAHARASHTRA | NAGPUR | KKBK0TCSB03 | 440199003 |
| THE CHITNAVISPURA SAHAKARI BANK LTD MAHAL | MAHARASHTRA | NAGPUR | KKBK0TCSB02 | 440199002 |
| SHRIRAM URBAN CO-OPERATIVE BANK LTD NAGPUR GODHNI | MAHARASHTRA | NAGPUR | KKBK0SUCB06 | WAITING |
| SHRIRAM URBAN CO-OPERATIVE BANK LTD NAGPUR MANEWADA BRANCH | MAHARASHTRA | NAGPUR | KKBK0SUCB05 | WAITING |
| SHRIRAM URBAN CO-OPERATIVE BANK LTD NAGPUR PRATAP NAGAR | MAHARASHTRA | NAGPUR | KKBK0SUCB04 | WAITING |
| SHRIRAM URBAN CO-OPERATIVE BANK LTD NAGPUR GANDHIBAG | MAHARASHTRA | NAGPUR | KKBK0SUCB03 | WAITING |
| SHRIRAM URBAN CO-OPERATIVE BANK LTD NAGPUR MAIN BRANCH SHRADDHANAND PETH | MAHARASHTRA | NAGPUR | KKBK0SUCB02 | WAITING |
| SHRIRAM URBAN CO-OPERATIVE BANK LTD NAGPUR HEAD OFFICE SHRADDHANAND PETH | MAHARASHTRA | NAGPUR | KKBK0SUCB01 | WAITING |
| SARASWATI SHAKARI BANK LIMITED PIMPALGAON | MAHARASHTRA | PIMPALGAON | KKBK0SSBL03 | WAITING |
| SARASWATI SHAKARI BANK LIMITED OZAR | MAHARASHTRA | NASHIK | KKBK0SSBL02 | WAITING |
| SHRI RUKHMINI SAHAKARI BANK LTD PIMPALE | MAHARASHTRA | PIMPALE | KKBK0SRSB09 | WAITING |
| SHRI RUKHMINI SAHAKARI BANK LTD NARHE | MAHARASHTRA | NARHE | KKBK0SRSB08 | 411485265 |
| SHRI RUKHMINI SAHAKARI BANK LTD AMBEGAON | MAHARASHTRA | AMBEGAON | KKBK0SRSB07 | 411485264 |
| SHRI RUKHMINI SAHAKARI BANK LTD AHMEDNAGAR | MAHARASHTRA | AHMADNAGAR | KKBK0SRSB06 | 414211004 |
| SHRI RUKHMINI SAHAKARI BANK LTD MIRAJGAON | MAHARASHTRA | MIRAJGAON | KKBK0SRSB05 | WAITING |
| SHRI RUKHMINI SAHAKARI BANK LTD SHIKRAPUR | MAHARASHTRA | SHIKRAPUR | KKBK0SRSB04 | WAITING |
| SHRI RUKHMINI SAHAKARI BANK LTD BELWANDI BK | MAHARASHTRA | BELWANDI BK. | KKBK0SRSB03 | WAITING |
| SHRI RUKHMINI SAHAKARI BANK LTD KARJAT | MAHARASHTRA | KARJAT | KKBK0SRSB02 | WAITING |
| SHRI RUKHMINI SAHAKARI BANK LTD SHRIGONDA | MAHARASHTRA | SHRIGONDA | KKBK0SRSB01 | WAITING |
| THE SHIRPUR PEOPLES CO-OP LTD SHIRPUR BRANCH | MAHARASHTRA | SHIRPUR | KKBK0SPCB01 | 425874052 |
| SONPETH NAGARI SAHAKARI BANK | MAHARASHTRA | SONPETH | KKBK0SNSBM1 | WAITING |
| SHREE MAHAVIR SAHAKARI BANK LTD JALGAON | MAHARASHTRA | JALGAON | KKBK0SMSB01 | 425823001 |
| THE SHIRPUR MERCHANT?S CO-OP BANK LTD SHIRPUR | MAHARASHTRA | SHIRPUR | KKBK0SMCB01 | 425872052 |
| SANMITRA SAHAKARI BANK LTD HO | MAHARASHTRA | MUMBAI | KKBK0SMBL01 | 400082341 |
| SAHYOG URBAN CO OP BANK LTD UDGIR LATUR | MAHARASHTRA | LATUR | KKBK0SCBU03 | WAITING |
| SAHYOG URBAN CO OP BANK LTD UDGIR SHIVAJI CHOWK | MAHARASHTRA | UDGIR | KKBK0SCBU02 | WAITING |
| SAHYOG URBAN CO OP BANK LTD UDGIR MAIN BRANCH | MAHARASHTRA | UDGIR | KKBK0SCBU01 | WAITING |
| SAIBABA NAGARI SAH BANK L MANWATH | MAHARASHTRA | MANWATH | KKBK0SBSB03 | NA |
| SAIBABA NAGARI SAH BANK L PARBHANI | MAHARASHTRA | PARBHANI | KKBK0SBSB02 | NA |
| SAIBABA NAGARI SAH BANK L SAILU | MAHARASHTRA | SAILU | KKBK0SBSB01 | NA |
| RTGS-HO | MAHARASHTRA | MUMBAI | KKBK0RTGSMI | WAITING |
| PARNER TALUKA SAINIK SAHAKARI BANK LTD JAMKHED | MAHARASHTRA | AHMADNAGAR | KKBK0PTSB04 | WAITING |
| PARNER TALUKA SAINIK SAHAKARI BANK LTD KARJAT | MAHARASHTRA | AHMADNAGAR | KKBK0PTSB03 | WAITING |
| PARNER TALUKA SAINIK SAHAKARI BANK LTD SHRIGONDA | MAHARASHTRA | AHMADNAGAR | KKBK0PTSB02 | WAITING |
| PARNER TALUKA SAINIK SAHAKARI BANK LTD, PARNER BRANCH | MAHARASHTRA | PARNER | KKBK0PTSB01 | WAITING |
| PRERNA NAGARI SAHAKARI BANK LTD AURANGABAD | MAHARASHTRA | AURANGABAD | KKBK0PNSL01 | WAITING |
| PRIYADARSHANI NAGARI SAHAKARI BANK JALANA BRANCH | MAHARASHTRA | JALNA | KKBK0PNSB01 | WAITING |
| KALBADEVI BRANCH | MAHARASHTRA | MUMBAI | KKBK0PCBL05 | 400068373 |
| MULUND BRANCH | MAHARASHTRA | MUMBAI | KKBK0PCBL04 | 400068372 |
| PROGRESSIVE CO OP BANK DADAR BRANCH | MAHARASHTRA | MUMBAI | KKBK0PCBL03 | 400068348 |
| PROGRESSIVE CO OP BANK SION BRANCH | MAHARASHTRA | MUMBAI | KKBK0PCBL01 | 400068253 |
| NASHIK ZILHA SARKARI AND PARISHAD K | MAHARASHTRA | NASHIK | KKBK0NZSPK1 | WAITING |
| THE NIPHAD URBAN CO OP BANK LTD NIPHAD | MAHARASHTRA | NIPHAD | KKBK0NUCB01 | WAITING |
| NAGPUR MAH PALIKA KARM SAH B L GANDHI NG | MAHARASHTRA | NAGPUR | KKBK0NMPK04 | 440082287 |
| NAGPUR MAH PALIKA KARM SAH B L PANCHPAOLI | MAHARASHTRA | NAGPUR | KKBK0NMPK03 | 440082286 |
| NAGPUR MAH PALIKA KARM SAH B L NANDANVAN | MAHARASHTRA | NAGPUR | KKBK0NMPK02 | 440082285 |
| NAGPUR MAH PALIKA KARM SAH B L MAHAL | MAHARASHTRA | NAGPUR | KKBK0NMPK01 | 440082258 |
| THE NANDURBAR MERCHANTS CO OP BANK LTD | MAHARASHTRA | SHAHADA | KKBK0NMCB05 | WAITING |
| THE NANDURBAR MERCHANTS CO OP BANK LTD | MAHARASHTRA | TALODA | KKBK0NMCB04 | WAITING |
| THE NANDURBAR MERCHANTS CO OP BANK LTD | MAHARASHTRA | PRAKASHA | KKBK0NMCB03 | WAITING |
| THE NANDURBAR MERCHANTS CO OP BANK LTD | MAHARASHTRA | NIZAMPUR | KKBK0NMCB02 | WAITING |
| THE NANDURBAR MERCHANTS COOP BANK LTD NANDURBAR | MAHARASHTRA | NANDURBAR | KKBK0NMCB01 | 425805201 |
| MANTHA URBAN CO OP BANK LTD MANTHA | MAHARASHTRA | JALNA | KKBK0MUCB01 | WAITING |
| MUKTAI COOPERATIVE BANK LTD NIPHAD | MAHARASHTRA | NIPHAD | KKBK0MCBL01 | WAITING |
| KOKAN MERCANTILE CO-OP BANK LTD DAPOLI | MAHARASHTRA | DAPOLI | KKBK0KMCB66 | WAITING |
| KOKAN MERCANTILE CO-OP BANK LTD RAJAPUR | MAHARASHTRA | RAJAPUR | KKBK0KMCB65 | WAITING |
| KOKAN MERCANTILE CO-OP BANK LTD SANGMESHWAR | MAHARASHTRA | SANGAMESHWAR | KKBK0KMCB64 | WAITING |
| KOKAN MERCANTILE CO-OP BANK LTD KHED | MAHARASHTRA | KHED | KKBK0KMCB63 | 415075452 |
| KOKAN MERCANTILE CO-OP BANK LTD CHIPLUN | MAHARASHTRA | CHIPLUN | KKBK0KMCB62 | 415075202 |
| KOKAN MERCANTILE CO-OP BANK LTD RATNAGIRI | MAHARASHTRA | RATNAGIRI | KKBK0KMCB61 | WAITING |
| KOKAN MERCANTILE CO-OP BANK LTD MHASLA | MAHARASHTRA | MHASALA | KKBK0KMCB54 | WAITING |
| KOKAN MERCANTILE CO-OP BANK LTD SHRIVARDHAN | MAHARASHTRA | SHRIVARDHAN | KKBK0KMCB53 | WAITING |
| KOKAN MERCANTILE CO-OP BANK LTD MURUD- JANJIRA | MAHARASHTRA | MURUD | KKBK0KMCB52 | WAITING |
| KOKAN MERCANTILE CO-OP BANK LTD NAGOTHANE | MAHARASHTRA | NAGOTHANA | KKBK0KMCB51 | WAITING |
| KOKAN MERCANTILE CO-OP BANK LTD NERUL | MAHARASHTRA | MUMBAI | KKBK0KMCB15 | 400075015 |
| KOKAN MERCANTILE CO-OP BANK LTD PANVEL | MAHARASHTRA | PANVEL | KKBK0KMCB14 | 400075014 |
| KOKAN MERCANTILE CO-OP BANK LTD KHOPOLI | MAHARASHTRA | KHOPOLI | KKBK0KMCB13 | 400075013 |
| KOKAN MERCANTILE CO-OP BANK LTD VASHI | MAHARASHTRA | MUMBAI | KKBK0KMCB12 | 400075012 |
| KOKAN MERCANTILE CO-OP BANK LTD JOGESHWARI | MAHARASHTRA | MUMBAI | KKBK0KMCB11 | 400075011 |
| KOKAN MERCANTILE CO-OP BANK LTD KAUSA-MUMBRA | MAHARASHTRA | THANE | KKBK0KMCB10 | 400075010 |
| KOKAN MERCANTILE CO-OP BANK LTD MIRA-ROAD | MAHARASHTRA | THANE | KKBK0KMCB09 | 400075009 |
| KOKAN MERCANTILE CO-OP BANK LTD THANE | MAHARASHTRA | THANE | KKBK0KMCB08 | 400075008 |
| KOKAN MERCANTILE CO-OP BANK LTD KALYAN | MAHARASHTRA | THANE | KKBK0KMCB07 | 400075007 |
| KOKAN MERCANTILE CO-OP BANK LTD GOVANDI | MAHARASHTRA | MUMBAI | KKBK0KMCB06 | 400075006 |
| KOKAN MERCANTILE CO-OP BANK LTD KURLA | MAHARASHTRA | MUMBAI | KKBK0KMCB05 | 400075005 |
| KOKAN MERCANTILE CO-OP BANK LTD MAZAGAON | MAHARASHTRA | MUMBAI | KKBK0KMCB04 | 400075004 |
| KOKAN MERCANTILE CO-OP BANK LTD MANDVI | MAHARASHTRA | MUMBAI | KKBK0KMCB03 | 400075003 |
| KOKAN MERCANTILE CO-OP BANK LTD CENTRAL OFFICE BR | MAHARASHTRA | MUMBAI | KKBK0KMCB02 | 400075002 |
| JAI BHAVANI SAH BANK LTD BHAWANI PETH | MAHARASHTRA | PUNE | KKBK0JBSB01 | 411174262 |
| INDIRA MAHILA SAHAKARI BANK LTD H O BRANCH | MAHARASHTRA | MALEGAON | KKBK0IMSB01 | 423807101 |
| INDIRA MAHILA NAGARI SAHAKARI BANK LTD LATUR | MAHARASHTRA | LATUR | KKBK0IMNSB1 | WAITING |
| SHRI GAJANAN MAHARAJ URBAN CO OP BANK LTD JALNA | MAHARASHTRA | JALNA | KKBK0GMUB01 | WAITING |
| GODAVARI LAXMI CO-OP BANK LTD, BRANCH JALGAON | MAHARASHTRA | JALGAON | KKBK0GLCB01 | 425829001 |
| THE DAHANU ROAD JANATA CO OP BANK | MAHARASHTRA | DAHANU | KKBK0DJCB01 | WAITING |
| WB BSG CCAVENUE INTEGRATION | MAHARASHTRA | MUMBAI | KKBK0CCAVEN | WAITING |
| WBBSG BILLDESK INTEGRATION | MAHARASHTRA | MUMBAI | KKBK0BILDSK | WAITING |
| ADARSH MAHILA NAGARI SAHAKARI BANK SILLOD BRANCH | MAHARASHTRA | SILLOD | KKBK0AMSB02 | WAITING |
| ADARSH MAHILA NAGARI SAHAKARI BANK AURANGABAD BRANCH | MAHARASHTRA | AURANGABAD | KKBK0AMSB01 | WAITING |
| WB BSG CCAVENUE INTEGRATION | MAHARASHTRA | MUMBAI | KKBK0ALPYCC | WAITING |
| JALNA BRANCH | MAHARASHTRA | JALNA | KKBK0002047 | WAITING |
| SANGALI BRANCH | MAHARASHTRA | SANGLI | KKBK0002046 | WAITING |
| HARANGUK BK BRANCH | MAHARASHTRA | LATUR | KKBK0002044 | WAITING |
| SANGAMNER BRANCH | MAHARASHTRA | SANGAMNER | KKBK0002043 | WAITING |
| AMBERNATH | MAHARASHTRA | ULHASNAGAR | KKBK0002040 | WAITING |
| SOLAPUR | MAHARASHTRA | SOLAPUR | KKBK0002039 | WAITING |
| SATARA | MAHARASHTRA | SATARA | KKBK0002038 | WAITING |
| NANDED | MAHARASHTRA | NANDED | KKBK0002037 | WAITING |
| JALGAON | MAHARASHTRA | JALGAON | KKBK0002036 | WAITING |
| AHMADNAGAR | MAHARASHTRA | AHMADNAGAR | KKBK0002035 | WAITING |
| SATARA VANVADI KARAD BRANCH | MAHARASHTRA | SATARA | KKBK0002033 | WAITING |
| SATARA KARVE KARAD BRANCH | MAHARASHTRA | SATARA | KKBK0002032 | WAITING |
| AHMADNAGAR RAHTA BRANCH | MAHARASHTRA | AHMADNAGAR | KKBK0002031 | WAITING |
| CHALISGAON BRANCH | MAHARASHTRA | CHALISGAON | KKBK0002030 | WAITING |
| KARAD BRANCH | MAHARASHTRA | KARAD | KKBK0002029 | WAITING |
| SHETPHAL BRANCH | MAHARASHTRA | MOHOL | KKBK0002027 | WAITING |
| PURAR BRANCH | MAHARASHTRA | MANGAON | KKBK0002026 | WAITING |
| KOSTE BK BRANCH | MAHARASHTRA | MANGAON | KKBK0002025 | WAITING |
| TALASHET BRANCH | MAHARASHTRA | MANGAON | KKBK0002024 | WAITING |
| SHRIRAMPUR BRANCH | MAHARASHTRA | SHRIRAMPUR | KKBK0002023 | WAITING |
| MIRJOLI BRANCH | MAHARASHTRA | CHIPLUN | KKBK0002022 | WAITING |
| MHAPAN BRANCH VENGURLA | MAHARASHTRA | VENGURLA | KKBK0002021 | WAITING |
| GORTHAN BK BRANCH | MAHARASHTRA | KHALAPUR | KKBK0002020 | NA |
| HAMRAPUR BRANCH | MAHARASHTRA | PEN | KKBK0002019 | NA |
| PANDUR BRANCH | MAHARASHTRA | KUDAL | KKBK0002018 | WAITING |
| CHAUKE BRANCH | MAHARASHTRA | MALVAN | KKBK0002017 | WAITING |
| POKHARDI BRANCH | MAHARASHTRA | AHMADNAGAR | KKBK0002015 | WAITING |
| DEULGAON DHANGAR BRANCH | MAHARASHTRA | BULDHANA | KKBK0002013 | WAITING |
| KHADAMBE KH BRANCH | MAHARASHTRA | RAHURI | KKBK0002012 | WAITING |
| MANGRUR NAWGHARE BRANCH | MAHARASHTRA | BULDHANA | KKBK0002011 | WAITING |
| MOHOKHED BRANCH | MAHARASHTRA | BULDHANA | KKBK0002010 | WAITING |
| PALDHI KH BRANCH | MAHARASHTRA | DHARANGAON | KKBK0002009 | WAITING |
| SAGWAN BRANCH | MAHARASHTRA | BULDHANA | KKBK0002008 | WAITING |
| SHIRSOLI P B BRANCH | MAHARASHTRA | SHIRSOLI | KKBK0002007 | WAITING |
| ALIBAG BRANCH RAIGARH | MAHARASHTRA | ALIBAG | KKBK0002006 | WAITING |
| NERI BK BRANCH JALGAON | MAHARASHTRA | JALGAON | KKBK0002005 | WAITING |
| SAKEGAON BRANCH JALGAON | MAHARASHTRA | JALGAON | KKBK0002004 | WAITING |
| ARAN BRANCH SOLAPUR | MAHARASHTRA | MADHA | KKBK0002002 | WAITING |
| KANDAR BRANCH SOLAPUR | MAHARASHTRA | KARMALA | KKBK0002001 | WAITING |
| SANGAM BRANCH SOLAPUR | MAHARASHTRA | SANGAM | KKBK0002000 | WAITING |
| KUDAL BRANCH | MAHARASHTRA | KUDAL | KKBK0001999 | 416485451 |
| LONAVALA KUMAR RESORT BRANCH | MAHARASHTRA | LONAVALA | KKBK0001998 | 410485001 |
| SHINGAWE BRANCH | MAHARASHTRA | AHMADNAGAR | KKBK0001997 | 414485502 |
| PIMPALGAON MALVI BRANCH | MAHARASHTRA | AHMADNAGAR | KKBK0001996 | 414485503 |
| NIMBLAK BRANCH | MAHARASHTRA | AHMADNAGAR | KKBK0001995 | 414485501 |
| AVASHI BRANCH LOTE PARSHURAM INDUSTRIAL AREA | MAHARASHTRA | KHED | KKBK0001994 | 415485501 |
| ALIBAG ROAD PEZARI BRANCH | MAHARASHTRA | ALIBAG | KKBK0001993 | 402485501 |
| UMROLI BRANCH CHIPLUN GUHAGAR RD | MAHARASHTRA | CHIPLUN | KKBK0001992 | 415485502 |
| RATNAGIRI BRANCH | MAHARASHTRA | RATNAGIRI | KKBK0001991 | 415485051 |
| CHIKHLI BRANCH BULDANA | MAHARASHTRA | CHIKHLI | KKBK0001990 | 443485501 |
| KHANDAD BRANCH RAIGARH | MAHARASHTRA | MANGAON | KKBK0001989 | 402485502 |
| CHIPLUN BRANCH | MAHARASHTRA | CHIPLUN | KKBK0001987 | 415485201 |
| PUNE TIMBER MARKET | MAHARASHTRA | SATARA | KKBK0001986 | 411485012 |
| PEN BRANCH | MAHARASHTRA | PEN | KKBK0001985 | 402485051 |
| TEMBHURNI BRANCH | MAHARASHTRA | TEMBHURNI | KKBK0001984 | 413485501 |
| KUSUMBE KHURD BRANCH | MAHARASHTRA | JALGAON | KKBK0001983 | 425485003 |
| SHIVANI BRANCH | MAHARASHTRA | SHIVANI | KKBK0001982 | 444485002 |
| NAGAPUR BRANCH | MAHARASHTRA | NAGAPUR | KKBK0001981 | 414485002 |
| MAHARANA PRATAP NAGAR BRANCH | MAHARASHTRA | LATUR | KKBK0001980 | 413485052 |
| AURANGABAD NIRALA BAZAR | MAHARASHTRA | AURANGABAD | KKBK0001946 | WAITING |
| KOLHAPUR | MAHARASHTRA | KOLHAPUR | KKBK0001929 | WAITING |
| AURWAD BRANCH KOLHAPUR | MAHARASHTRA | SHIROL | KKBK0001928 | WAITING |
| HERWAD BRANCH KOLHAPUR | MAHARASHTRA | SHIROL | KKBK0001927 | WAITING |
| JAMBHALI BRANCH KOLHAPUR | MAHARASHTRA | SHIROL | KKBK0001926 | WAITING |
| SHIRDHON BRANCH KOLHAPUR | MAHARASHTRA | SHIROL | KKBK0001925 | WAITING |
| JAYSINGPUR BRANCH | MAHARASHTRA | JAYSINGPUR | KKBK0001924 | 416485151 |
| DWARKA NASHIK BRANCH | MAHARASHTRA | NASHIK | KKBK0001915 | WAITING |
| PANCHVATI NASIK BRANCH | MAHARASHTRA | NASHIK | KKBK0001913 | WAITING |
| NASIK | MAHARASHTRA | NASHIK | KKBK0001912 | WAITING |
| ANTAPUR NASHIK BRANCH | MAHARASHTRA | NASHIK | KKBK0001911 | WAITING |
| TEHARE BRANCH | MAHARASHTRA | MALEGAON | KKBK0001910 | WAITING |
| GUNJALNAGAR BRANCH | MAHARASHTRA | DEOLA | KKBK0001909 | WAITING |
| VARHANE BRANCH | MAHARASHTRA | MALEGAON | KKBK0001908 | WAITING |
| NANDUR MADHYAMESHWAR | MAHARASHTRA | NIPHAD | KKBK0001907 | WAITING |
| NASHIK ROAD BRANCH | MAHARASHTRA | NASHIK | KKBK0001906 | WAITING |
| NANDURDI BRANCH | MAHARASHTRA | NIPHAD | KKBK0001905 | NA |
| MHALSAKORE BRANCH | MAHARASHTRA | NIPHAD | KKBK0001904 | NA |
| DAVACHWADI BRANCH | MAHARASHTRA | NIPHAD | KKBK0001903 | NA |
| CHAUNDHANE BRANCH NASHIK | MAHARASHTRA | NASHIK | KKBK0001902 | 423485508 |
| DINDORI BRANCH | MAHARASHTRA | DINDORI | KKBK0001901 | 422485514 |
| KARANJAD BRANCH | MAHARASHTRA | NASHIK | KKBK0001900 | 423485504 |
